- Notice
- Notice of Kansai Conference
Presentation abstracts for the Science Castle 2018 Kansai Grand Meeting have been selected!
2018.11.08The oral and poster presentation abstracts for the Science Castle 2018 Kansai Grand Meeting are as follows
The order of presentation is not in the order in which the presentations will be made. The order of presentation will be announced as soon as possible.
Please be prepared to make a 7-minute slide presentation for oral presentations and a 4-minute poster presentation for poster presentations.
Oral presenters will also have a booth for poster presentations on the day of the event. Although there will be no presentations for poster judges, please prepare your posters as this will be an opportunity for discussion with many visitors.
For more information on how to present, please contactimplementation guidelinesfor more information.
Other conference abstracts to be presented are(Please click here)Please check from
For more information on the Kansai Conference, please contactScience Castle 2018 Kansai Conference Pagefor more information.
Related Convention Information
Science Castle 2024 Kansai Conference Saturday, December 21, 2024
Kansai Conference (1922)
Oral Presentation
receipt number | Title. | belong to | Representative Presenter |
C000089 | Mystery of water dancing on the side of a tumbler Discovery of the Gakut phenomenon | Okayama Prefectural Kurashiki Amagi High School | Youyori Kuwata |
C00006 | Ecological Studies on Hermit Crabs in the Kinan Region | Wakayama Prefectural Kushimoto Koza High School CGS Club Geopark Team | Kota Kouyama |
C000165 | Use oyster shells to conserve artificial tidal flats! | Okayama Gakugeikan High School | Meichen Liu |
C000070 | Toward the practical application of guided trapping devices for Argentine ants. | Gifu Prefectural Yaotsu High School, Natural Science Department | Chimu Fujimoto |
C000171 | The secrets of moths with hovering flight capabilities. | Lepidoptera Group, Biology Club, Gifu Prefectural Giyama High School | Sara Okajima |
C000284 | Production of fish sauce using waste fry from farmed carp | Sera High School, Hiroshima Prefecture, Department of Agricultural Management | MUKAI, Kodai |
C000231 | Methane hydrate mining technology using hot spring water in Wakayama Prefecture | Wakayama National College of Technology | Hanan Nishinaka |
C000157 | New combinatorial formulas and their application to probability theory | Kwansei Gakuin Senior High School | Mariko Kashiwagi |
C000118 | Manufacture of semi-automatic device to remove books from a bookshelf | Okayama Ichinomiya High School | Atsuhiro Kamei |
C000053 | Is egg cracking in red-bellied newts hindered by egg yolk? | Toyama Daiichi High School | Yu Marumoto |
C000193 | Toward a better understanding of the life cycle of the harlequin beetle | Biology Club, Imabarishi Senior High School, Ehime, Japan | Kinuka Motomiya |
C000010 | Termites Save Japan! ~Turning Thinned Wood into a Resource~! | Seifu High School Biology Club | Yusei Takaya |
Poster Presentation
receipt number | Title. | belong to | Representative Presenter |
C000004 | Chalk Reclamation Project | Hokuriku Gakuen Hokuriku High School | Mutsuki Fujii |
C000017 | Comparison of Formation Processes of Flow Structure in Penetrating Volcanic Rocks | Hyogo Prefectural Nishiwaki High School, Geography Club | Natsuho Tomofuji |
C000028 | A study of fishes of the genus Hypogaea inhabiting rivers in Hyogo Prefecture, Japan. | Miki Gakuen Hakuryo High School | Fujii, Ozora |
C000029 | Diversity of sucking insects using Kawanina as intermediate host | Miki Gakuen Hakuryo High School | Daido Suzuki |
C000036 | Cultivation of plants with Sophiterra | Wakayama Shinai High School and Junior High School Science Club | Hikaru Fujisaki |
C000038 | Photoperiodicity of the Morning Glory Reveals the Critical Dark Period of the Morning Glory | Okayama Prefectural Kurashiki Amagi Junior High School | Shigemasa Koide |
C000000 | Protein resolution by Aspergillus oryzae | Okayama Prefectural Kurashiki Amagi Junior High School | Ryunosuke Sugimoto |
C000041 | Aiming to improve tomato quality by increasing bacteria | Okayama Prefectural Kurashiki Amagi Junior High School | Hara, Takusaku |
C000043 | Creation of a super-regional risk map | Yamaguchi Prefectural Ube High School | Nakamae Sumirei |
C000044 | Percentage of males and females of Nanahoshi ladybugs | Seishin Junior High School | Rina Shida |
C000049 | Investigate the relationship between rubber band size and thermal degradation. | Okayama Prefectural Kurashiki Amagi Junior High School | Takumi Ito |
C000052 | How do you get big heat out of a dry cell battery? | Seishin Junior High School | Mana Ito |
C000054 | Study of paper airplanes that fly well | Komatsu City Ataka Junior High School | Yudai Miyamori |
C000057BLOCK | Investigation for cultivation of traditional vegetable "Himeji Wakana" in a plant factory | Toyo University Himeji Junior and Senior High School Science Club | Tomoya Honda |
C000058 | Evaluation of the Composition and Antioxidant Activity of the Traditional Vegetable "Himeji Wakana | Toyo University Himeji Junior and Senior High School Science Club | Hiroshi Murase |
C000059 | Survey on the History of Traditional Vegetable "Himeji Wakana | Toyo University Himeji Junior and Senior High School Science Club | Takuto Hagiwara |
C000063 | Japan Sea Fisheries Resource Survey - Closing in on the Secrets of the Fin Grayling -. | Hyogo Prefectural Kozumi High School | Ryohei Honda |
C000064 | Plant DNA extraction experiments | Suita City Minami-Senri Junior High School | Naomi Nakagawa |
C000065 | How to keep plastic bottles cold | Wakayama Shinai High School | Youga Suzuki |
C000066 | Making tofu with sports drinks | Wakayama Shinai High School | Chisa Takahara |
C000068 | Make the upper ball of a 3-stage skipping ball bounce up higher. | Okayama Prefectural Kurashiki Amagi High School AFP Research | Kana Miyamoto |
C000069 | Exploring the properties of soil | Seishin Junior High School | Ririko Kodera |
C000073 | Mass culture of diatom Merosira and growth promotion by accompanying bacteria | Renaissance Osaka High School Co. | Haruka Tanji |
C000074 | Intra-organism symbiosis in the green elephant bug | Kamo High School, Gifu Prefecture | Keigo Ichihara |
C000076 | Relationship between music and concentration | Notre Dame Seishin Gakuen, Seishin Junior High School, Grade 3B | Yayu Maekawa |
C000077 | Why Lake Biwa-style ayu was able to settle in a dammed lake | Osaka Prefectural Tondabayashi High School | Kotsuri Okamoto |
C000078 | No need for memorization bread! ~Memorization for the 21st Century Edition~! | Notre Dame Seishin Gakuen, Seishin Junior High School, 3rd Grade C | Kan Nanami |
C000079 | Why do people have different color senses? | Notre Dame Seishin Gakuen, Seishin Junior High School, 3rd Grade A | Kamanoko Suzuna |
C000080 | What determines the shape and brightness of lightning? | Hatsushiba Tondabayashi High School | Masae Iwasaki |
C000081 | Utilization of urban ropeway to revitalize Osaka Bay area | Osaka Prefectural Tondabayashi Junior High School | Yohei Okugawa |
C000082 | Habitat Status of the Endangered Red-throated Hawkweed in Imabari City | Ehime Prefectural Imabari-Nishi High School | Hiroki Ishikawa |
C000083 | Study of osmotic tolerance in halophilic bacteria | Ehime Prefectural Imabari-Nishi High School | Yamada, Munezo |
C000085 | What are the most moisturizing creams and more moisturizing liquids? | Seishin Junior High School | Sakiki Noritake |
C000086 | Mosquitoes and their characteristics | Seishin Junior High School | Yuko Nagata |
C000090 | Quantify oxygen delivery from fist volume | Okayama Prefectural Kurashiki Amagi Junior High School | Yohide Arata |
C000091 | Culture of familiar microorganisms | Osaka Meisei Gakuen Meisei High School Meisei Junior High School | Ryuichiro Ino |
C000092 | Research on performance improvement of thermoacoustic engines using familiar objects | Okayama Prefectural Kurashiki Amagi Junior High School | Saya Fujita |
C000096 | Mechanical Behavior of Rubber in Extensional Deformation Focusing on Internal Structure | Okayama Prefectural Kurashiki Amagi High School | Takumasa Fujiwara |
C000103 | Design and production of kazaguruma in the valley of the building wind | Renaissance Osaka High School Co. | Jun Tsujinaka |
C000105 | Fermat points of a quadrilateral | Seishin Girls' High School | Masako Honda |
C000108 | Survival Strategies of Chirimen Kawanina in Ishikawa | Osaka Prefectural Tondabayashi High School Science Club Firefly Team | Miyu Koshiishi |
C000109 | Correlation between natural radiation measurements and weather conditions | Kyoto Koka High School | Moumi Fukuhara |
C000111 | Water treatment with inorganic polymer hydrosols containing Al and Si | Okayama Ichinomiya High School | Yuki Yashirota |
C000113 | Minimum number of people needed to collect all 366 birthdays | Okayama Ichinomiya High School, Okayama Prefecture, Science and Mathematics Department, 2nd Year, Birthday Group | Yuri Kushima |
C000116 | Comparison of blue-green mold growth speed by media composition | Kyoto Koka High School | Ine Mizuki |
C000117 | Mystery of BR Reaction - Reaction Limit by Amount of Manganese Sulfate | Notre Dame Seishin Gakuen Seishin Girls High School BR Reaction Team | Risako Noritake |
C000122 | New ways to improve the water environment | Seifu High School | Yutaka Oka |
C000123 | Exploring the possibility of reduction reactions with wild yeast derived from flowers | Notre Dame Seishin Gakuen Seishin Girls High School Yeast Reaction Team | Aika Kobayashi |
C000125 | ab method and magic square | Okayama Ichinomiya High School | Arakawa Sohu |
C000126 | Elucidation of filtration substances in clams and the effect of filtration substances on taste | Kyoto Koka High School | Haruka Nakagawa |
C000127 | Effect of Yeast Bacteria on Animal Lactic Acid Bacteria Growth | Okayama Prefectural Kurashiki Amagi Junior High School | Riyo Takemoto |
C000129 | Biota surveys and practical activities for biological conservation in the Yodogawa River system | Osaka Gakuen Osaka High School Science Exploration Club | Tatsuki Okubo |
C000131 | Wireless control of an Arduino Car using a smartphone | Arduino Study Session at Okayama Kyozan Junior High School | Okamura, Nansei |
C000132 | Creating a radar for object detection using an Arduino | Arduino Study Session at Okayama Kyozan Junior High School | Yusuke Manabe |
C000133 | 2050 - Japan when we grow up | Mikunigaoka Junior High School | Riko Hosomi |
C000135 | Yamato River Survey Part 8 | Osaka City Shin-Kitajima Junior High School Science and Technology Club | Tenma Taniguchi |
C000137 | Measuring Chemical Oxygen Demand in Rivers Part 2 | Osaka City Shin-Kitajima Junior High School, Science and Technology Club, COD Team | Makoto Tamamoto |
C000138 | Measuring Gravitational Acceleration Part 3 | Osaka Municipal Shin-Kitajima Junior High School, Science and Technology Club, Pendulum Team | Shinpei Maeda |
C000142 | Induction of salt sleep and resuscitation conditions in tardigrades | Ehime Prefectural Imabarishi High School, Biology Club, Bear Bug Team | Haruki Ochi |
C000145 | Is terraforming of Mars by lichens possible? | Lichen Team, Biology Department, Imabarishi Senior High School, Ehime, Japan | Hiro Nishihara |
C000146 | Study of the relationship between the shape of the white band on spider webs and insect attraction | Okayama Ichinomiya High School Spider Team | Honan Toda |
C000147 | Analytical Chemistry of Grass Ash | Meisei Senior High School | Reito Nakata |
C000156 | Chemicals that induce ovarian development in planaria | Planaria Team, Biology Club, Imabarishi Senior High School, Ehime, Japan | Ondai Mori |
C000158 | Estimated gliding ability of the archaeopteryx. | Osaka Prefectural Tondabayashi Junior High School | Mizuki Hayashi |
C000162 | Genetic Relationships to the Response of Centipedes to Odors | Jyoshogakuen High School Biology Seminar | Matsui Hina |
C000167 | On Finding Propositions Equivalent to the Collatz Conjecture | Osaka Prefectural Tondabayashi High School Science Club Math Team | Makoto Terashita |
C000177 | Conditions for the development of adventitious roots in various plants | Ikuei High School Science Club | Shota Hashimoto |
C000178 | Effects of season and water quality on plankton | Jyoshogakuen High School Biology Seminar | Shota Nakabatake |
C000181 | Health and Coffee Relationships | Jyoshogakuen High School | Hiroharu Goto |
C000182 | Exploration of substances related to the promotion and suppression of DNA mutations | Jyoshogakuen High School Biology Seminar | Maria Ohgami |
C000185 | How to make your hovercraft float efficiently | Osaka Prefectural Tondabayashi High School Science Club Hovercraft Team | Daichi Fukunaga |
C000186 | Creation of flavors approached through substitution of ingredients | Jyoshogakuen High School | Akane Nomoto |
C000189 | What makes Moringa effective | Jyoshogakuen High School Biology Seminar | Saki Okuda |
C000190 | Research on bean seedlings grown using familiar items | Jyoshogakuen High School | Ai Hirata |
C000191 | Environmental survey using insects in the Takayasu area of Yao City | Seifu Junior High School Biology Club | Hidemasa Takahashi |
C000192 | Effects of various food conditions on the human body | Jyoshogakuen High School | Kairin Kamaya |
C000194 | A Step into the Future - Nature's Fuel Cells | Jyoshogakuen High School Biology Seminar | Shota Kuroda |
C000195 | Bleach Limit Challenge | Jyoshogakuen High School | Kohki Nakano |
C000198 | A New World of Cup Noodles | Jyoshogakuen High School | Yune Takamura |
C000199 | Application of Zebrafish Regeneration Experiments | Jyoshogakuen High School Biology Seminar | Ayano Mitsui |
C000210 | Main rocks of rivers around Takanawa Peninsula and distribution of Nabebuta beetles | Ehime Prefectural Imabari-Nishi High School | Takudai Kurose |
C000211 | Save them with gibier! ~Countermeasures Against Wild Boar Damage~! | Wakayama National College of Technology Team Jibier | Kusuhara, Kyoko |
C000213 | Efficiency of swimming locomotion in the naval borer, Pterois volitans | Ehime Prefectural Imabari-Nishi High School | Takuto Hato |
C000214 | What conditions determine the formation of a fish's body? | Osaka Prefectural Tondabayashi Junior High School | konghou (ancient Chinese harp) |
C000219 | Biological Survey in Mengzifudo Valley | Wakayama Koyo Junior High School | Yuto Morii |
C000220 | Color mixing of flame reaction and its ratio | Shiga Prefectural Mizuguchi Higashi High School Science Club | Kazunari Kuroda |
C000223 | Hydroponic cultivation of root crops with Sophiterra®. | Kyoto Koka High School Science Club | Holly Flower Garden |
C000230 | Effects of ionic species on aquatic plants | Sakuragaoka High School | Maizakura Takakura |
C000234 | The Ultimate Perfume - Creating Your Own Original Perfume | Wakayama Shinai High School | Hana Ikeda |
C000237 | Environmental damage caused by salt | Sakuragaoka High School | Hisano Hayashi |
C000238 | Examination of the effects of acid rain | Sakuragaoka High School Chemistry Circle | Zedai Hirano |
C000241 | Protease activity in everyday foods | Sakuragaoka Junior High School | Taichi Yokoi |
C000247 | Distribution of organisms in the inner bay and open sea of Shirahama Town - Quest for quantification of wave strength. | Osaka Municipal Pan-Ai High School | Ryoga Asaoka |
C000261 | Conveying information throughout the universe - radio waves | Sakai Municipal Miharadai Junior High School | Haohui Yang |
C000283 | To glide a model airplane far | Osaka Prefectural Tondabayashi High School | Ikuya Yamanaka |
C000289 | Effects of caffeine on protoplasmic flux in the giant Canada duck | Caffeine Team, Biology Club, Imabarishi Senior High School, Ehime, Japan | Kota Yuzuyama |
C000296 | How to create a clean blueprint | inquiry research group | Kaeka Harada |
C000298 | Does the body color of the fish protect itself? | Osaka Prefectural Tondabayashi Junior High School | Rio Yoshizawa |
C000304 | Zooxanthellae and Limits | Senri International High School, Kwansei Gakuin Neo Zooxanthellae | Onno Ogawa |
C000305 | How to Relieve Transient Nerve Conduction Disorder (Numbness) After Sitting on the Floor | Kyoto Municipal Shino High School | Yuzuki Yamauchi |
C000309 | Flying Air Conditioner | Kyoto Municipal Shino High School | Mizuki Tanimoto |
C000315 | Transparency of ginkgo paper | Okayama Ichinomiya High School Transparency Group | Ayaka Tsumoto |
C000317 | Truth Contact Area and Grains of Sand | Okayama Ichinomiya High School | Ryoma Okada |
C000318 | A Study of Luminescence Conditions of Sea Fireflies Using Acoustic Waves | Okayama Prefectural Tamano High School | Kanami Morishita |
C000321 | Relationship between sensory organs and umbrella opening and closing movements in water jellyfish. | Notre Dame Seishin Gakuen Seishin Girls High School | Yuna Matsunaga |
C000323 | Development of a Short-Time Synthesis Method for Oxide High-Temperature Superconductors | Okayama Prefectural Tamano High School | Daiki Hoshijima |
C000328 | Rice Appraisal Criminal Section -Assessing Rice by DNA | Sakai City Kanaoka Kita Junior High School | Hitoko Saito |
C000330 | Development of high-flying model rockets | Okayama Prefectural Tamano High School | Nagisa Inoue |
C000331 | The Formation Process of Sesame Seeds in Bizen Pottery | Okayama Prefectural Tamano High School | Keita Kashiwatani |
C000332 | Aiming to clone red-bellied newts | Notre Dame Seishin Gakuen Seishin Girls High School | Marino Ohtai |
C000333 | Study on Reproduction of Structure and Movement of Dandelion Cotton Wool | Okayama Prefectural Tamano High School | Yuka Kushi |
C000340 | The Chilli Monster | Okayama Prefectural Tamano High School | Masaki Namba |
C000341 | Investigation of the effects of home-grown Japanese ginseng on egg-laying hens. | Okayama Prefectural Takamatsu Agricultural High School, Department of Animal Science, Small Livestock | Yuka Higashida |
C000348 | Search for parasites on two species of brackish water mollusks | Renaissance Osaka High School | Teru Ryoji |
C000368 | Avocado Research | Ehime Prefectural Toon High School | Tsukasa Tanaka |
(Withdrawn for various reasons) |
|||
C000380 | Diversity and seasonal changes in ground-roaming animals in school forests | Kyoto Prefectural Yudo Senior High School, 2nd year, Science and Mathematics Course, Biology | Japanese maple (Acer japonicum) |
C000415 | Euglena and other protists as potential nutrients | Kobe University Secondary School | Yuki Nishida |
C000416 | Differences in low-temperature adaptability among the producing regions of sassafras | Osaka Prefectural Engei High School | Mino Takahashi |
C000417 | Direct-viewable 3D holograms with polarizers | Osaka Prefectural Momoya High School | Mineharu Shinnai |