Download Abstracts
You can download the abstract book here. Please use it not only for auditing but also for your research activities in the following year.
Event Name | Science Castle 2021 Chugoku-Shikoku Conference |
---|---|
schedule | Sunday, March 20, 2022, 9:30-16:30 |
Location | Main Hall, 3rd Floor, Head Office, The Chugoku Bank, Ltd. Access |
You can download the abstract book here. Please use it not only for auditing but also for your research activities in the following year.
Schedule for the day
Venue | Main Hall, 3rd Floor, Head Office, The Chugoku Bank, Ltd. <Oral Presentation Room |
<Poster venue |
9:00 | inauguration | inauguration |
9:30 | Opening Ceremony (Opening remarks, introduction of judges) | |
9:45 | Special Lecture | |
10:00 | Oral Presentations 1-4 | |
10:50 | break | |
11:00 | Oral Presentations 5-8 | |
11:50 | break | |
12:00 | Oral Presentations 9-12 | |
12:50 | lunch break | |
13:50 | First half of the poster | |
14:40 | Second half of the poster | |
15:30 | break | break |
16:00 | commendation or awards ceremony | |
16:30 | end |
Oral Presentation
representative | belong to | Research theme name | |
---|---|---|---|
O-01 | Takumi Kubo | Ehime Prefectural Imabari-Nishi High School | A study on the behavioral characteristics of the cayadorial flatworm in the coast of the Seto Inland Sea, Japan. |
O-02 | Ryo Kakami | Okayama Prefectural Kurashiki Amagi Junior High School | Fire extinguishing by sound using resonance of air columns |
O-03 | Tomohiro Mori | Okayama Junior High School | Development of a robot to protect homes from flooding above floor level after river flooding |
O-04 | Akito Okuda | Okayama University of Science High School | Why do eels go in tubes? |
O-05 | Chiyou Kai | Yamaguchi Prefectural Ube High School | Strength and hardness of methane hydrate-bearing sand |
O-06 | Oarli Urata | Okayama Prefectural Kurashiki Amagi High School | Water Wakka ~think in the sink~. |
O-07 | Sashiko Inoue | Mita International High School | Secretion of plant growth-promoting factors by greenbugs |
O-08 | Hara Miyui | Okayama Kyozan Junior High School | Creation of one-handed controller using da Vinci mini |
O-09 | Ruai Ohira | Okayama Gakugeikan High School | Research on wind power generation using a rivulet structure |
O-10 | Hayato Ito | Okayama Prefectural Tamashima High School | Identification of substances exhibiting allelopathic activity in jagged moss |
O-11 | Murakami Yohkou | Ehime University Senior High School | Efforts to Eliminate Microplastics Using Marine Bacteria |
O-12 | Takuma Sasaki | Okayama Ichinomiya High School | Consideration of Practical Application of Compact Mass Damper with Eddy Current Brakes |
Poster Presentation
The order in which they are listed is not the order in which they are announced.
receipt number | Title. | Principal Investigator | Institution |
O-001 | A study on the behavioral characteristics of the cayadorial flatworm in the coast of the Seto Inland Sea, Japan. | Takumi Kubo | Ehime Prefectural Imabari-Nishi High School |
O-002 | Fire extinguishing by sound using resonance of air columns | Ryo Kakami | Okayama Prefectural Kurashiki Amagi Junior High School |
O-003 | Development of a robot to protect homes from flooding above floor level after river flooding | Tomohiro Mori | Okayama Junior High School |
O-004 | Why do eels go in tubes? | Akito Okuda | Okayama University of Science High School |
O-005 | Strength and hardness of methane hydrate-bearing sand | Chiyou Kai | Yamaguchi Prefectural Ube High School |
O-006 | Water Wakka ~think in the sink~. | Oarli Urata | Okayama Prefectural Kurashiki Amagi High School |
O-007 | Secretion of plant growth-promoting factors by greenbugs | Sashiko Inoue | Mita International High School |
O-008 | Creation of one-handed controller using da Vinci mini | Hara Miyui | Okayama Kyozan Junior High School |
O-009 | Research on wind power generation using a rivulet structure | Ruai Ohira | Okayama Gakugeikan High School |
O-010 | Identification of substances exhibiting allelopathic activity in jagged moss | Hayato Ito | Okayama Prefectural Tamashima High School |
O-011 | Efforts to Eliminate Microplastics Using Marine Bacteria | Murakami Yohkou | Ehime University Senior High School |
O-012 | Consideration of Practical Application of Compact Mass Damper with Eddy Current Brakes | Takuma Sasaki | Okayama Ichinomiya High School |
P-013 | Effects of white mucus from the salamander Daphnia magna on Daphnia magna | Anna Oda | Takagawa Gakuen Junior High School |
P-014 | Why are European water clover leaves deformed? | Mana Ito | Notre Dame Seishin Girls High School |
P-015 | Development of doors that open with earthquake early warning | Hibiki Takagi | Okayama Prefectural Tamano High School |
P-016 | To prevent mud splashing in the rain | Yuriao Kawabata | Okayama Prefectural Kurashiki Amagi Junior High School |
P-017 | Development of hybrid rocket using discarded defective plastic straws as solid fuel | Saya Fujita | Okayama Prefectural Kurashiki Amagi High School |
P-018 | Microbial energy powers smart speakers to listen to music | Shunsuke Matsumura | Hinode Gakuen Elementary School |
P-019 | Research on growing conditions for harvesting high-yield, high-quality wheat | KAWARATANI Yuhei | Okayama Junior High School |
P-020 | Reductive coupling synthesis of indirubin | Yuki Fujimura | Okayama Prefectural Kurashiki Amagi Junior High School |
P-021 | Exploring medaka body color genetics | Yusei Ochi | Biology Club, Imabarishi Senior High School, Ehime, Japan |
P-022 | Study on Material Circulation and Conservation of Tidal Flat Biodiversity by Eelgrass | Kanae Irisawa | Okayama Gakugeikan High School |
P-023 | Development of landing gear for Mars airship | Kenichiro Mori | Tosa Juku High School |
P-024 | Relationship between background color and memorization efficiency | Kaira Takei | Okayama Ichinomiya High School |
P-025 | Plant Dyeing with Discarded Plants | Miyanaga Ichigoka | Notre Dame Seishin Gakuen Seishin Junior High School |
P-026 | ktkr (Kitakore) drinkable soap bubble solution! | Yohki Nagashio | Okayama University of Science High School |
P-027 | I started Tabata training. | Mana Hotta | Okayama University of Science High School |
P-028 | Research on Effective Utilization of Tea Husks | Hoka Inoue | Hiroshima Prefectural Saijo Agricultural High School |
P-029 | Study on evaluation of proteolytic enzyme (papain) in papaya | Hanana Nakamitsu | Hiroshima Prefectural Saijo Agricultural High School |
P-030 | Development of a model rocket for competitions using a wind tunnel system | Watanabe, Raimo | Okayama Prefectural Tamano High School |
P-031 | Disposal of waste cabbage with millworms | Kazune Yanagitani | Seifu Junior and Senior High School |
P-032 | Spot the lie! | Yukako Matsushima | Okayama University of Science High School |
P-033 | Coastal Environment as Revealed by Microscopic Shells on Irino Beach | Hinano Hamauzu | Tosa Juku High School |
P-034 | The relationship between mud bouncing and speed | Akika Kinoshita | Okayama Ichinomiya High School |
P-035 | The relationship between molting and hormones in horseshoe crabs. | Takanari Kurata | Okayama Prefectural Kasaoka High School |
P-036 | Mitigate disasters by presenting disaster prevention methods in advance. | Yamaguchi Sakura | Okayama Ichinomiya High School |
P-037 | Practices in information education that can be acquired | Keisae Ishihara | Okayama Ichinomiya High School |
P-038 | Factors that Made the U.S., Britain, France, Germany, Russia, Austria, and Italy Develop | Ryo Kano | Okayama University of Science High School |
P-039 | Development of rechargeable batteries that do not require recharging | Soichiro Nishikawa | Saemi High School |
P-040 | Components of Storm Glass | Tomoya Takenaka | Yamaguchi Prefectural Tokuyama High School |
Shuichiro Takahashi Head of Jury
Representative Director, President and COO, Liverness, Inc.
D. (Life Sciences), Graduate School of Frontier Sciences, The University of Tokyo. He has been involved in RIVANESS since its establishment. After completing his graduate studies, he continued his research activities as a faculty member at the University of Tokyo, while at the same time he established a research institute at RIVANESS and built the foundation of its research and development business. He devised a business model for the "RIVANESS Research Grant," a unique research grant, and "L-RAD," a database of unused research ideas, and has initiated many projects involving industry, academia, and education.
Tsutomu Ono Juror
Professor, Okayama University
D. (Engineering) from Kyushu University in 1998. He has been a research assistant at the Graduate School of Engineering, Kyushu University, a visiting researcher at Stanford University, an associate professor at the Graduate School of Environmental Studies, Okayama University since April 2006, and a professor at the Graduate School of Natural Science and Technology, Okayama University since 2012. In February 2021, he won the Okayama Tech Planter 2020 Grand Prize, and in September 2021, he won the Deep Tech Grand Prix Mitsui Chemicals Award.
Seiji Saito Juror
Professor, Okayama Prefectural University
D. (Art Engineering), Graduate School of Art Engineering, Kyushu University. His main research themes are footwear, including: research on the effects of shoe sole wear on daily activities and visualization of wear limits; research on the mechanisms of foot deformation during walking and pain caused by shoes; research on identification of criminals from footprints left at crime scenes and gait recognition; research on the usability of soles; and research on the use of footwear. Research on usability of soles, etc.
Yukitaka Kimura Juror
Professor, Okayama University
D. in Food Science and Technology, Graduate School of Agriculture, Kyoto University. After working as an assistant at the Department of Food Engineering, Faculty of Agriculture, Kyoto University, and as an associate professor at the Department of Food Science and Biotechnology, Graduate School of Agriculture, Kyoto University, he became a professor at Okayama University in 2008. He is also engaged in the development of a one-pot chemical process to convert glycerin, a by-product of biodiesel fuel preparation, into lactic acid dimer (lactide). Award.
Toshio Yamama, Juror
General Manager, Composite Division, Nakashima Propeller Co.
D. in Systems Innovation, Graduate School of Engineering, The University of Tokyo. Engaged in the development of marine propellers and propulsion systems. He has also been involved in environmental improvement projects, developing fluid equipment such as wide-area water quality improvement equipment, ocean fertility equipment, and tidal current power generation equipment. Recently, he has been engaged in research and development of propellers made of carbon fiber reinforced plastic (CFRP), leading to their commercialization. 2015, he received the Prime Minister's Award at the 6th Monodzukuri Nippon Grand Award. He has received awards from the Japan Society of Naval Architects (for the development of marine fertilizers) and the Japan Society of Naval Architects and Ocean Engineers (for the development of propellers made of CFRP) for his inventions and other works.