Announcement No. | P-01 |
---|---|
Theme name | Microplastics on Land Survey |
Field of Study | 01. Environment |
belong to | Wakayama Koyo Junior High School |
PI | Yamaki, D. |
co-researcher | |
summary | In recent years, environmental problems caused by microplastics have become more serious. Thinking about microplastics, we wondered if microplastics might be generated in our daily lives, so we conducted a study. At this point, we have confirmed that microplastics are found at all sites and that microplastics are also generated on land. These results led us to believe that microplastics are generated in our daily lives and that we need to reduce the use of plastics as much as possible. |
Announcement No. | P-02 |
---|---|
Theme name | Surprise! Microplastics from Rivers Around Us! Verification |
Field of Study | 01. Environment |
belong to | Osaka Gakuen Osaka High School |
PI | Maion Nakagawa |
co-researcher | Shingo Morita, Ichigo Kaji |
summary | We are working on the same microplastic research in two teams: a verification team and a demonstration team. The verification team is looking at how much microplastics are floating in rivers and what types of microplastics are abundant. We are submerging different types of plastics in different test waters to demonstrate how many microplastics are floating in the water. Now that we have results showing more plastics sinking, we want to play a role in spreading the word about the seriousness of this issue. |
Announcement No. | P-03 |
---|---|
Theme name | A pond in the middle of nowhere! |
Field of Study | 01. environment, 04. biology, 15. others |
belong to | Gifu Prefectural Yaotsu High School |
PI | Kohkawa Masukura |
co-researcher | Seirina Ikoma, Ryui Horie, Jiroyoshi Ando, Nozomi Ando, Tatsuya Honda |
summary | The school is located on top of a small hill, and the school access is limited to the north. However, an aerial photograph showed a forest road leading from the main gate to the south, and a reservoir could be seen in the middle of the road. We therefore conducted an environmental survey by walking along the forest road to the reservoir. Wild animals were successfully photographed on the forest road. The reservoir had no problems with water quality for agricultural use, and many native Japanese fish species survived, but we were able to confirm the invasion of non-native species such as bullfrogs. In addition, most of the plankton in the reservoir was silt, but the water from the reservoir suggested the presence of microplastics. |
Announcement No. | P-04 |
---|---|
Theme name | Investigation of contamination process of water in and around the school and consideration of purification methods |
Field of Study | 01. environment, 04. biology, 05. chemistry |
belong to | Kobe College Senior High School |
PI | Mayuko Mori |
co-researcher | Mumei Yamazaki, Mayu Fujimoto |
summary | Pollution levels of water in rivers and ponds around the school were measured using measurements such as COD and pH. The ultimate goal was to find a method to improve water quality. A hypothesis was formulated based on the condition of the sample collection site and the visual pollution level of the samples. For those hypothesized to be highly polluted, the measured values were also highly polluted. It was also interesting to note that one of the samples was easy to connect to use as tap water. In the future, we would like to further examine the measured values of the samples we examined this time, as well as explore the factors that lead to such values. |
Announcement No. | P-05 |
---|---|
Theme name | Synthesis of porous materials using discarded acrylic sheets |
Field of Study | 01. Environment |
belong to | Kobe Municipal High School of Science and Technology |
PI | Yuka Takahashi |
co-researcher | Kyohei Mitani, Daimu Hamada |
summary | Acrylic sheets that had been used as material in the school's laser cutting machine and that had become scrap material were crushed, mixed in a mixture of ethanol and water, and dissolved while being heated. The porous material was then synthesized by cooling. The synthesized porous materials were confirmed by scanning electron microscopy (hereafter, SEM) to have different internal structures depending on the cooling temperature. They are also investigating whether the synthesized porous materials can be used to adsorb toxic substances such as metal ions contained in various types of water. |
Announcement No. | P-06 |
---|---|
Theme name | Proposal for a chemical approach to solving bad odors |
Field of Study | 05. chemistry |
belong to | Fukui Prefectural Wakasa High School |
PI | Aya Sato |
co-researcher | Daido Emiri |
summary | First, we began our research because we had heard complaints from students about the very strong odor of the toilets at Wakasa High School. We thought that the odor could be reduced by using a "neutralization reaction" from a chemical point of view. We used ammonia and hydrogen sulfide as odor sources, and citric acid and sodium bicarbonate as deodorant ingredients. In the first experiment, we found that the odor was neutralized and slightly reduced. We are now trying to find an equilibrium state of the odor as a challenge for this experiment. |
Announcement No. | P-07 |
---|---|
Theme name | Weeding by photocatalytic action of titanium dioxide |
Field of Study | 01. environment, 04. biology, 05. chemistry |
belong to | Fukui Prefectural Wakasa High School |
PI | Anon Tokusho |
co-researcher | Haruna Aoi, Fuka Yamato |
summary | Titanium dioxide has been used in recent years as an environmental purifier in a variety of settings. Titanium dioxide has a photocatalytic effect that decomposes organic matter when exposed to ultraviolet light. We are aiming to utilize this action for "weed control". Currently, they have conducted two experiments, but have not been able to obtain the results they desire. |
Announcement No. | P-08 |
---|---|
Theme name | Production of bioethanol from pine needles and waste wood and solution of salt damage |
Field of Study | 01. environment, 04. biology, 05. chemistry, 07. agriculture |
belong to | Kobe Municipal High School of Science and Technology |
PI | Risso's dolphin (Grampus griseus) |
co-researcher | Kyoichiro Tatsumi, Mezidid Rukiyo |
summary | The objective of the project was to produce bioethanol from pine needles and waste wood at schools to help solve the problem of salt damage. The production of bioethanol from pine needles produced a small amount of ethanol. Further studies are underway to determine the conditions under which even higher concentrations of bioethanol can be produced using waste wood as a feedstock. Germination of clean cotton of kaiware daikon seeds in test tubes containing seawater and 0.31 TP3T ethanol was confirmed, and ethanol was also found to be effective in preventing salt damage. |
Announcement No. | P-09 |
---|---|
Theme name | Why are waterweeds in Lake Biwa effective as fertilizers? |
Field of Study | 01. environment, 04. organisms |
belong to | Moriyama City Moriyama Junior High School Science Club |
PI | Kazushi Fujimura |
co-researcher | KOJIMA Kiori, TAKAHASHI Shiena, MASAKI Masateru, TAKEDA Masaho, MINOGUCHI Ryota, IMAI Yuto, HAGIWARA Masahiro, FUJIMURA Kazushi, AMADA Shusaku, KOJINGO Ibuki, NISHIKATA Seigo, FUNAKOSHI Minatodairo, WADA Naoki |
summary | We have been participating in the "200% Self-sufficiency Rate Project "Yumechikara" Cultivation Research Program" since last year. We thought that if we could propagate domestic wheat using waterweeds from Lake Biwa as fertilizer, we could solve the waterweed problem in Lake Biwa and the food problem in Japan. This year, we measured the electrical conductivity of the soil to clarify the effectiveness of waterweed as a fertilizer. As a result, we were able to show numerically that the components of waterweeds spread throughout the soil. |
Announcement No. | P-10 |
---|---|
Theme name | Potential of sludge compost and striped earthworms |
Field of Study | 01. environment, 04. organisms |
belong to | Seifu Gakuen Seifu High School |
PI | Daichi Ueda |
co-researcher | Koji Noda |
summary | We used the striped earthworm Eisenia fetida (hereafter referred to as "striped earthworm") to compost bottom mud sludge from a protected pond to create a sludge that has a short composting time. In addition, earthworms are generally said to have five important roles: moving around in the soil, foraging in the soil, producing feces to form a dumpling structure, producing urine, and becoming a corpse to nourish the soil. Therefore, we wondered if striped earthworms could improve the physical, chemical, and biological properties of the soil and reduce the number of days required for composting. |
Announcement No. | P-11 |
---|---|
Theme name | Exploration and identification of jumbo-tanid attractants in natural products. |
Field of Study | 01. Environment |
belong to | Wakayama National College of Technology, Independent Administrative Institution National Institution of National Colleges of Technology |
PI | Yusuke Kishida |
co-researcher | Takahiro Ueno, Hayashi Ueno, Hiroyoshi Kurimoto, Kosei Kurimoto, Sota Takitani, Yuuki Takeuchi |
summary | The purpose of this study was to eliminate the invasive alien species of concern, the scombroid apple mussel, using natural products that have little environmental impact. In addition to boiled bamboo shoots, which have already been reported to be effective as an attractant, we conducted an attraction experiment to search for agricultural products that show a strong attractant effect. As a result, boiled bamboo shoots and dried mandarin orange peel showed strong attracting effects. Based on the hypothesis that these products contain some kind of attractant, we will conduct experiments to extract the active ingredients and identify the substances. |
Announcement No. | P-12 |
---|---|
Theme name | A study of differences in taste perception between diurnal and nocturnal catfish |
Field of Study | 01. environment, 04. biology, 10. food |
belong to | Rakusei Junior High School |
PI | Keiji Doi |
co-researcher | |
summary | It is said that catfish have about 30 times more taste sensitivity throughout their bodies than humans. The reason catfish are sensitive to taste is because they are nocturnal and live in murky water, but we will investigate whether catfish that are diurnal and live in clean water are also sensitive to taste. We will also examine the similarities and differences between the tastes of diurnal and nocturnal catfish, and propose improvements in appropriate aquaculture methods for different species of catfish. |
Announcement No. | P-13 |
---|---|
Theme name | Trigger to induce loach spawning |
Field of Study | 04. organisms |
belong to | Osaka Prefectural Tondabayashi High School Science Club |
PI | Yohei Okugawa |
co-researcher | Teppei Sakurai |
summary | The trigger for loach spawning is said to be rainfall, but the details are unknown. Therefore, we conducted a field survey in a waterway located on a riverbed and a spawning experiment in a tank. The results of the field survey showed that loach migrate when the canal connects with the main river, and juveniles were found on the floodplain of the main river. In the spawning experiment, loach were active when dry soil was thrown into the tank. It was suggested that one of the stages of loach spawning is the movement of loach to the floodplain, where they spawn, when the dry soil is submerged. |
Announcement No. | P-14 |
---|---|
Theme name | Clarification of spawning timing of hariyo populations based on total counts and growth stages. |
Field of Study | 01. environment, 04. organisms |
belong to | Shiga Prefectural Kawase High School Science Club Fish Team |
PI | Sota Sato |
co-researcher | Maoto Tsuji, Kouaku Tainaka, Takumi Sato, Tomoya Oishi, Kaetsuki Shiren |
summary | Gasterosteus aculeatus subsp. hariyo is a rare freshwater fish listed as an endangered species. Based on the results of last year's study, we confirmed that genetic hybridization does not occur among hariyo in the study river, and we also found that there are large numbers of hariyo at small sites. Therefore, the loss of a single site will lead to the loss of many individuals and requires immediate conservation action. Our objective is to determine the best conservation method for this population. |
Announcement No. | P-15 |
---|---|
Theme name | To improve biodiversity of disturbed tidal flats |
Field of Study | 04. organisms |
belong to | Okayama Gakugeikan High School Medical Science Course |
PI | Kota Itano |
co-researcher | Naoto Tsubota, Youdai Mizuta, Yuki Itano, Shingon Rokuguruma, Mai Okamoto, Aika Takemoto |
summary | We studied methods for restoring biodiversity on natural tidal flats that have been subjected to large-scale disturbance. The survey revealed that attached diatoms were abundant on undisturbed areas with complex surface structures. We considered that oyster shells, which have a complex surface layer, play the same role as tidal flat surfaces, and we placed oyster shells on undisturbed natural tidal flats to restore biodiversity. We will also create a simple mathematical model based on the findings from the survey and discuss how to improve biodiversity. |
Announcement No. | P-16 |
---|---|
Theme name | Survey of Kubiakatsuya Kamikiri in the Senshu area, Osaka Prefecture, Japan. |
Field of Study | 01. environment, 04. biology, 07. agriculture |
belong to | Osaka Prefectural Kaizuka Minami High School |
PI | Kouei Watanabe |
co-researcher | Kohki Fukuda, Tensho Fumino, Chion Negoro, Mao Yamamoto |
summary | The Kubiakatsuya oyster is an exotic insect that causes the death of cherry, plum, and other rosaceous trees. In Osaka Prefecture, since its discovery in 2015, damage has been confirmed in 11 municipalities, mainly in the Minami-Kawachi area. In this survey, about 1000 cherry trees at 350 sites in the Senshu area of Osaka Prefecture were examined for the presence of Kubiakatsuyakamidori. The presence of the Culex pipiens could not be confirmed during this survey. We also recorded the surveyed areas on a map and compared them with the areas where the habitat was confirmed, and discussed the points that should be intensively surveyed in the future. |
Announcement No. | P-17 |
---|---|
Theme name | Why exotic American hornworms cut their tails. |
Field of Study | 04. organisms |
belong to | Osaka Prefectural Tondabayashi High School |
PI | Sakura Takahashi |
co-researcher | |
summary | The reproductive biology of exotic cormorants in Japan is unknown. We investigated the middle reaches of the Ishikawa River in Osaka Prefecture, and confirmed the presence and asexual reproduction of American hornworms. In captivity, we investigated the relationship between nutritional conditions and asexual reproduction, and found that individuals with good nutritional conditions reproduced actively. The reproductive method of the American hornworm was to detach its tail by itself, and the autotail remained motionless on the underside of the giant gravel until eye regeneration was complete. On the other hand, the body had all the major organs necessary for life and behaved as it did before autotomy. The reproductive method described above is considered to have been established as an advantageous method for survival. |
Announcement No. | P-18 |
---|---|
Theme name | Various experiments on the behavior of the Wammon cockroach |
Field of Study | 04. organisms |
belong to | Okayama Ichinomiya High School |
PI | Natsuki Fujisawa |
co-researcher | Moe Miwa, Mao Morita, Sora Hara, Asaki Fumiya |
summary | We were interested in cockroaches, which we usually turn away from because of their unpleasant appearance, and conducted experiments on their ecology and behavior. |
Announcement No. | P-19 |
---|---|
Theme name | Behavioral analysis of the hypoxic response of the green elephant bug |
Field of Study | 04. organisms |
belong to | Kaimyo Senior High School |
PI | Hasegawa Hekizumi |
co-researcher | |
summary | Hypoxic responses in plants and animals are well known, but little is known about them in protists. The green elephant borer is a unicellular protist in a secondary symbiosis with Chlorella. Oxygen deprivation was induced in the green elephant borer by regulating light irradiation under deoxygenated conditions. Image analysis of the changes in movement during this condition revealed a temporary increase in movement speed and eventual immobility. This may reflect the hypoxic response of green elephant beetles. |
Announcement No. | P-20 |
---|---|
Theme name | Tolerance of Onychophoridae to salt sleep |
Field of Study | 04. organisms |
belong to | Ehime Prefectural Imabari-Nishi High School |
PI | Yoshitaka Shibata |
co-researcher | |
summary | When tardigrades become dry, they go into a state of dormancy called dry sleep (barrel state), which is known to be highly tolerant of extreme environments. In addition, there is also a method called salt sleep, in which tardigrades go to sleep by osmosis, but this time they do not show a strong tolerance to extreme environments. We therefore thought that the difference in the amount of water in the body might be the cause, so we left the tardigrades in a dry space for 1, 2, or 3 hours after salt sleep, and then immersed them in boiling water to examine their resuscitation rate. No tardigrades were resuscitated at any time. This indicates that the lack of tolerance during salt sleep was either due to water being irrelevant, or the drying time was too short and not enough water had been removed. |
Announcement No. | P-21 |
---|---|
Theme name | The Mystery of Planaria V - Planaria and Black Light |
Field of Study | 04. organisms |
belong to | Tezukayama High School |
PI | Natsuki Horie |
co-researcher | |
summary | When we determined how much the time to initiate avoidance behavior varied between blue light and black light, the animals avoided the black light more quickly than when exposed to blue light. This experiment confirmed that they avoided the black light. Next, when we examined how the time to avoid the light and the response varied depending on the situation, the animals recognized the shorter wavelengths and acted quickly to avoid them. The fact that they died when exposed to black light showed that it had a greater impact on planaria than blue light. |
Announcement No. | P-22 |
---|---|
Theme name | Lineworm - Elegance |
Field of Study | 04. organisms |
belong to | Jyoshogakuen High School |
PI | Tomoko Higuchi |
co-researcher | Seri Okabayashi, Ayane Okumoto, Rina Kimura, Tomoko Higuchi, Asaki Michigami |
summary | The purpose of this research is to use nematodes for the detection of cancer and other diseases. Since nematodes can distinguish between odors, and since mutant nematodes can change their odor preferences, we hypothesized that nematodes could learn to smell and be used for disease detection. We conducted experiments using E. coli as the preferred odor and ethanol as the non-preferred odor. I would also like to investigate whether the characteristics of smells will continue in future generations. |
Announcement No. | P-23 |
---|---|
Theme name | Behavior exhibited by sea anemones in response to high and low sound |
Field of Study | 04. organisms |
belong to | Senri International High School of Kwansei Gakuin |
PI | Miu Tachibana |
co-researcher | Eishi Leon, Soumi Morisawa, Sora Matsumoto, Mika Kobayashi, Hosho Hoshina |
summary | The purpose of this study is to verify whether anemones are receptive to high and low frequencies of sound and whether they exhibit different behaviors to sounds of different frequencies. Based on past experiments, we believe that anemones tend to move closer to higher frequencies and, conversely, move away from lower frequencies. If the behavior exhibited by anemones changes with frequency, we hope that this will help us to clarify whether anemones use sound in their natural environment. |
Announcement No. | P-24 |
---|---|
Theme name | Bacteria on the body surface of fish |
Field of Study | 04. organisms |
belong to | Osaka Meisei Gakuen Meisei Junior High School |
PI | Kento Yamamiya |
co-researcher | |
summary | The Biology Department of Osaka Meisei Gakuen is engaged in "research on familiar microorganisms" that may be useful in our daily life. In this experiment, we focused on bacteria on the surface of the body of the red sea bream, and collected bacteria. As a result, bacteria were found in all of the 10 locations on the body surface that we focused on. We will isolate the proliferated bacteria and identify the species of the isolated bacteria by genetic analysis. In the future, we would like to conduct experiments with the isolated bacteria to investigate their characteristics and the possibility of producing some substances. |
Announcement No. | P-25 |
---|---|
Theme name | Study of fluorescent substances secreted by bacteria |
Field of Study | 04. organisms |
belong to | Meisei Gakuen |
PI | Ono Kai Ryu (Japanese deity said to be able to commandeer heaven) |
co-researcher | |
summary | Meisei Gakuen's Biology Department has been working on "Research on Familiar Microorganisms" since 2018, and has so far discovered Pseudomonas sp. on the body surface of a squid. This bacterium is a type of fluorescent bacterium that synthesizes a substance called pyoverdin. Since this pyoverdin is used for iron uptake, they are experimenting on the possibility of uptake of other substances, and if it is used for uptake of other substances, they hope to develop an application method for extracting rare substances from seawater and other sources. |
Announcement No. | P-26 |
---|---|
Theme name | Assessment of lichen biological activity |
Field of Study | 04. organisms |
belong to | Biology Club, Imabarishi Senior High School, Ehime, Japan |
PI | Kazuki Okada |
co-researcher | Shintaro Yagi |
summary | To investigate the ability of lichens to tolerate their environment, we first devised a method to evaluate their activity state by measuring chlorophyll fluorescence using Evans blue staining and Mini-PAM. The results of Mini-PAM experiments showed that lichens initiate photosynthesis when water molecules are supplied, and that the transition of photosynthetic activity during photosynthesis varies depending on the species. |
Announcement No. | P-27 |
---|---|
Theme name | Swallows nesting on the authority of humans |
Field of Study | 04. organisms |
belong to | Osaka Prefectural Tondabayashi High School |
PI | Ruiki Hayashi |
co-researcher | |
summary | We conducted a study on the type of environment in which swallows nest, focusing on their relationship with human life. We found that swallows nest in groups on the wall above the entrance of a building, at a height just high enough for a human to reach with an outstretched arm, and where there is a certain degree of noise, i.e., where they are greatly influenced by human activities. It is possible that swallows are adapted to and dependent on environments most affected by human activity and are no longer able to reproduce in completely natural environments. |
Announcement No. | P-28 |
---|---|
Theme name | Elucidating the snake's movement |
Field of Study | 04. organisms |
belong to | Naniwa Private High School |
PI | Hajime Inada |
co-researcher | Cheng K. Zhang, Ryuki Ajiro, Teto Tamamoto |
summary | We were interested in the way snakes move forward, and made a model out of plastic bottles to investigate their straight forward motion in particular. After examining the way the model moved, we made the first model out of sliced PET bottles and the second model out of plastic plates, based on the results of the backward movement. The second model moved forward, but the model bent in the shape of a figure. Now we made the third plane based on this result. |
Announcement No. | P-29 |
---|---|
Theme name | Flapjacks make us happy. |
Field of Study | 04. organisms, 10. food |
belong to | Wakayama Prefectural Kushimoto Koza High School |
PI | Dashio Suzuki |
co-researcher | |
summary | The objective of this project is to make the crucian carp edible. Our hypothesis is that "Crustacean isopods are members of the shrimp and crab family, so they can be made edible by changing their food source. Our first goal is to establish a method for cultivating crucian carp. After breeding them, we will try to change the food we feed them. Then, using taste sensors, we will investigate whether the taste of the crucian carp will change. In the future, if the fumamushi diet is widely spread, it is expected to be possible to avoid food shortages and reduce the progression of global warming. |
Announcement No. | P-30 |
---|---|
Theme name | Study on tenderization of wild boar meat using protease |
Field of Study | 07. Agriculture |
belong to | Hiroshima Prefectural Saijo Agricultural High School |
PI | Saya Sato |
co-researcher | Yutaka Yamato, Kengo Takeda, Yutaka Futagawa, Kanami Nagatsu |
summary | We investigated changes in meat quality by reacting wild boar meat with papaya enzymes. Specifically, rheometers were used to examine the rupture strength of the meat at two different temperatures: the storage temperature of the papaya (-40°C, -18°C) and the temperature at which the meat was immersed in the juice (enzyme solution) (5°C, 25°C, 37°C). The results showed that there was no difference in storage temperature, and that the meat was softest at 25°C. |
Announcement No. | P-31 |
---|---|
Theme name | Research on the development of meat paste using wild boar meat |
Field of Study | 10. Food |
belong to | Hiroshima Prefectural Saijo Agricultural High School |
PI | Anna Hayashi |
co-researcher | Yuma Kunimasa, Kazu Umezu, Kazuya Hayashi, Mirai Fujikawa |
summary | In developing a product using wild boar meat, we were faced with the issue of large differences in subcutaneous fat content and meat firmness depending on the season and the individual. We considered ways to trim or add subcutaneous fat to keep the fat content constant, and analyzed the fatty acid composition of cattle, pigs, and wild boars. We were able to obtain the result that pigs have fat similar to the fatty acid composition of wild boar, and we believe that pork fat is the most suitable substitute for fat in wild boar meat. Using this research data, we are working on the commercialization of "wild boar meat miso. |
Announcement No. | P-32 |
---|---|
Theme name | Termites will save Japan! |
Field of Study | 14. Social Sciences |
belong to | Seifu High School |
PI | Tomoyuki Yokogawa |
co-researcher | Hidemasa Takahashi, Kazusuke Nasu, Ryoya Miyazaki |
summary | When we learned that thinned wood from artificial forests is neither used nor disposed of, we wondered what we could do with it. We therefore decided to conduct "termite cultivation using thinned wood. We also thought that we could solve the problems faced by the forestry industry and the fisheries industry by using the large numbers of termites cultivated from thinned forests to produce inexpensive food for farmed fish, the price of which has skyrocketed in recent years. Currently, we are cultivating termites from thinned wood and have verified their effects on fish bodies in two fish species, both of which have been found to be growth promoting by termites. |
Announcement No. | P-33 |
---|---|
Theme name | Investigation of aquaponics using killifish |
Field of Study | 07. Agriculture |
belong to | Notre Dame Seishin Gakuen Seishin Junior High School |
PI | Maho Fujiwara |
co-researcher | Hirei Nishihara |
summary | I was interested in "aquaponics," which is a combination of agriculture and fishing at the same time, so I decided to investigate whether it is possible to achieve the same effect at the level of a home vegetable garden. Three tanks were prepared, each containing 0, 1, and 10 killifish, and lettuce grown on a sponge was placed in each tank for hydroponic cultivation. The best growth was observed in the tank with 10 killifish. The size of lettuce growth changed in the order of 10, 1, and 0 killifish, indicating that there is a correlation between the number of killifish and lettuce growth. |
Announcement No. | P-34 |
---|---|
Theme name | Experiments on Mycorrhizal Mushrooms Using Rice Husks and Establishment of Recycling-Oriented Agriculture |
Field of Study | 07. agriculture, 10. food |
belong to | Hiroshima Prefectural Saijo Agricultural High School |
PI | Reo Keita |
co-researcher | Eiji Doi, Kugawa Kusaya, Yota Mimura |
summary | A new way to use rice husks is to produce mushrooms by using rice husks instead of sawdust as a material for mushroom beds. Since sawdust is made from wood cut down from the local mountains, it prevents the cutting down of trees in the local mountains, and since the waste mushroom beds are easily decomposed by mushroom mycelium after mushroom production is finished, they can be used as soil conditioners, thereby stimulating mushroom production and crop production and increasing farmers' income. The mushrooms can be used as a soil conditioner. |
Announcement No. | P-35 |
---|---|
Theme name | Yumechikara" Cultivation Project in Okayama Prefecture |
Field of Study | 07. agriculture, 10. food |
belong to | Okayama Prefectural Tamano High School |
PI | Hideaki Hiramatsu |
co-researcher | Rikuto Ishibashi, Hitoshi Hiruta, Daimu Matsuoka, Shuntaro Miyake |
summary | We conducted research to establish a cultivation method for bread wheat "Yumechikara" in Okayama Prefecture. The objective was to find conditions that would increase the yield and gluten content of Yumechikara grown on planta. Yields were compared by varying the amount of nitrogen in the fertilizer, and with and without wheat stepping. The results showed that the best results in terms of yield and gluten content were obtained when the standard nitrogen content was reduced to about 75%, and there was no significant difference in yield with or without wheat trampling, so we believe that our cultivation method can lead to denitrification and labor savings that can solve problems in agriculture. |
Announcement No. | P-36 |
---|---|
Theme name | The Role of Indican in Tadeye Persicaria tinctoria |
Field of Study | 04. biology, 05. chemistry, 07. agriculture |
belong to | Tsuda Gakuen Junior and Senior High School |
PI | Yuto Kumaki |
co-researcher | Shunnosuke Kobayashi, Daiki Sakuma |
summary | Tadeai is used as a raw material for indigo dyeing, and its leaves contain a pigment called indican, which is the source of indigo color. However, there are no studies that have examined the biological significance of this indican in detail. In this study, we conducted a behavioral experiment on the indikan and examined its defense function against foreign enemies. In the behavioral experiments, Japanese paper was placed in the same container with Japanese paper that had been indigo-dyed and Japanese paper that had not been indigo-dyed, and observations were made. The Japanese paper that was not indigo-dyed was preferentially preyed upon, suggesting that plants containing indican may avoid predation by insects. |
Announcement No. | P-37 |
---|---|
Theme name | Effects of blue light + UV-A on buckwheat |
Field of Study | 04. biology, 07. agriculture, 10. food |
belong to | Nara Prefectural Seisho High School |
PI | Keiko Kanamori |
co-researcher | Haruyuki Masaki, Tomohito Inoue |
summary | The objective of this study is to grow buckwheat under blue light and under blue light + UV-A and to compare the absorption wavelengths. From previous studies by our seniors, it is known that kaiware daikon and sunny lettuce produce UV-absorbing substances when grown under blue light + UV-A. However, the UV-absorbing substances are not produced by growing buckwheat under blue light + UV-A. However, it is not known that UV-absorbing substances are produced by cultivation under blue light + UV-A in the family Polygonaceae. Therefore, buckwheat was grown under blue light and blue light + UV-A, and the absorption wavelengths were examined. As a result, a new substance absorbing a wavelength of 218 nm was produced in the buckwheat grown under blue light + UV-A. |
Announcement No. | P-38 |
---|---|
Theme name | Hydroponic cultivation method for low potassium komatsuna |
Field of Study | 04. biology, 07. agriculture, 10. food |
belong to | Nara Prefectural Seisho Junior and Senior High School |
PI | Nao Kitazumi |
co-researcher | Asuka Takami |
summary | The objective of this study is to establish a simple home hydroponic method of growing low-potassium komatsuna in brine (0.021 TP3T) for kidney disease dialysis patients. High concentrations of sodium are known to enter the plant body through potassium channels and substitute for potassium (Mato 2011). We hypothesized that potassium could be reduced by growing hydroponic solution in salt water. The results showed that salt water reduced the potassium concentration of komatsuna by 16.41 TP3T more than tap water. It is thought that the plant grew even under potassium-deficient conditions, resulting in low-potassium komatsuna. |
Announcement No. | P-39 |
---|---|
Theme name | Does the ripening rate of tomatoes depend on the wavelength of light? |
Field of Study | 04. biology, 07. agriculture, 10. food |
belong to | Fukui Prefectural Wakasa High School |
PI | Saneharu Yamaguchi |
co-researcher | Akira Tobinaga, Tsuki Seoka |
summary | Tomatoes are a staple of bento lunches. We focused on the wavelength of light because we thought we could keep tomatoes taut and delicious for a long period of time by investigating the wavelengths of light that slow down or speed up the ripening process the most, and by continuously exposing them to light in the refrigerator. Using the same color red as the tomatoes, the complementary color green, and the same environment as the refrigerator, black, the sugar content and hardness of three tomatoes were measured once a day, one at a time. The results were inconceivable with regard to hardness, as the values varied from the first day. For sugar content, red and black had the highest values and then gradually decreased. For green, the sugar content was highest and then dropped all at once to a constant level. The ripening speed of the green grapes was faster than that of the red and black grapes. |
Announcement No. | P-40 |
---|---|
Theme name | Invisible Threats - Effects of Electromagnetic Waves on Living Organisms |
Field of Study | 04. biology, 06. physics |
belong to | Notre Dame Seishin Gakuen Seishin Girls High School |
PI | Rina Nakayama |
co-researcher | Akane Nagamori, Risa Terada |
summary | It is said that electromagnetic waves may have an effect on living organisms, but since no clear scientific evidence has been proven, we thought it would be worthwhile to investigate on our own and began our research. We thought that we could see effects on the growth rate and intracellular conditions of organisms when they were exposed to strong electromagnetic waves to a certain extent. Since the experimental results with sprouts showed a difference in growth rate, it is assumed that electromagnetic waves may have affected cell division and ions in the cells. |
Announcement No. | P-41 |
---|---|
Theme name | Stress Ringo feels on the train to school |
Field of Study | 07. Agriculture |
belong to | Notre Dame Seishin Gakuen Seishin Girls High School |
PI | Aya Iwai |
co-researcher | Kaho Okuda, Saneo Yoshida |
summary | People today are under stress in many situations. However, people's stress cannot be expressed numerically. Therefore, we applied vibration to apple, lemon, and kiwifruit as a stressor and grated the samples with metaphosphoric acid to measure the increase and decrease of antioxidant activity by the DPPH radical scavenging activity method. As a result, it was confirmed that an increase or decrease in antioxidant activity occurred, and we concluded that the consumption and production of antioxidants may be caused by stress. |
Announcement No. | P-42 |
---|---|
Theme name | Easier Cancer Screening |
Field of Study | 08. Engineering |
belong to | Jyoshogakuen High School |
PI | Mai Hanano |
co-researcher | Maya Kawasaki, Koharu Tabuchi |
summary | We want to simplify the testing process to reduce the mortality rate of cancer. We believed that this would increase the number of people undergoing testing and lead to early detection. Therefore, we turned our attention to EIT technology. We aim to identify cancer by utilizing the fact that each tissue has a different resistance. In the current experiment, we were able to distinguish them by conducting an experiment assuming that there was about 2 cm of fat in the body fluid. In the future, if we can distinguish smaller and smaller differences in resistance, we believe it will be possible to detect cancer at an early stage. |
Announcement No. | P-43 |
---|---|
Theme name | Measurement of uric acid levels using chemiluminescence |
Field of Study | 05. chemistry |
belong to | Okayama Ichinomiya High School |
PI | Hirai Ryut |
co-researcher | |
summary | In modern Japan, many people have high uric acid levels, and the number of patients with gout, which is caused by abnormal uric acid levels, is on the increase. In the medical field, uric acid is measured by indirectly quantifying hydrogen peroxide produced by reaction with uricase, an enzyme, using colorimetric method. Our group has been trying to improve the method by quantifying uric acid from the viewpoint of luminescence, and to discover its improvement points and utilize it in medical practice. |
Announcement No. | P-44 |
---|---|
Theme name | Prevent lifestyle-related diseases and become a healthy beauty |
Field of Study | 02. Living & Welfare, 04. Biology, 10. Food |
belong to | Mukogawa Women's University Senior High School |
PI | Mirei HIMEDA |
