The date has been postponed from January 23 to March 19.
In response to the rapid spread of the new coronavirus infection,
We have decided to postpone the event to Saturday, March 19, 2022.
Event Name | Science Castle 2021 Kyushu Conference |
---|---|
schedule | Saturday, March 19, 2022, 12:30-17:45 |
Location | TKP Kumamoto Conference Center (partially conducted online) Access |
In response to the rapid spread of the new coronavirus infection,
We have decided to postpone the event to Saturday, March 19, 2022.
In light of the outbreak of new coronavirus infection, and as a result of discussions among the parties concerned, it has been decided to change the program as follows.
(1) Local venues will only be available for oral presentations, special lectures, and sessions
Poster presentations have been changed to online presentations.
(3) Local participants will be limited to junior and senior high school students and teachers involved in oral presentations.
Online participation is available for the following programs. If you wish to attend a lecture, please register using the form below.
Online streaming: A series of programs from the Opening Ceremony to the Closing Ceremony, which will be held at the local venue, will be streamed.
Online Poster Presentation: Poster presentations will be divided into multiple rooms and conducted online.
The conference is open to middle and high school students, middle and high school teachers, researchers, business people, and the general public for auditing. Advance registration is required.
To register, you will need to register your LIVERNESS ID.
What is LIVERNESS ID?https://id.lne.st/whatis
New registration for Liverness IDhttps://id.lne.st/pre_regist
Hours. | main hall *Online delivery available |
Online Poster Venue *Listening is possible. |
---|---|---|
12:30-12:45 | opening ceremony | |
12:45-13:00 | keynote speech | |
13:00-14:00 | oral presentation O-1-4 |
Poster Presentation <Term 1 Conducted in 4 separate rooms |
14:00-15:00 | oral presentation O-5 to 8 |
Poster Presentation <Term 2 Conducted in 4 separate rooms |
15:00-16:00 | oral presentation O-9-12 |
Poster Presentation <Term 3 Conducted in 4 separate rooms |
16:15-17:05 | Session Planning Let's learn about the social implementation of research results by Kumamoto's R&D ventures! |
|
17:05-17:45 | Awards Ceremony and Closing Ceremony |
representative | belong to | Research theme name | |
---|---|---|---|
O-01 | Yasushi Ohno | Kumamoto Gakuen University Junior and Senior High School | Do cucumber beetles go to cucumbers as much as you think? |
O-02 | Reiya Demizu | Kumamoto Prefectural Ashikita High School | The Challenge of Eelgrass Cultivation Using Sludge and Recovery from the Heavy Rainfall Disaster in Kumamoto |
O-03 | Kaneki Nakano | Kumamoto Prefectural Kumamoto High School | Production of gel batteries that can charge smartphones |
O-04 | Amane Imamoto | Kumamoto Agricultural High School | Sustainable Livestock Management Practices Using Food Waste |
O-05 | Kanako Mogami | Kumamoto Prefectural Kanamoto Agricultural High School | Research on product development and promotion activities using Japanese black tea produced in Yamaga |
O-06 | Kentaro Tsuda | Mita International School Junior & Senior High School | Search for novel antibiotic-producing bacteria using image analysis techniques |
O-07 | Yuuga Harada | Yamaguchi Prefectural Ube High School | The Effect of Salinity on American Crayfish |
O-08 | Hinako Pivot | Oita National College of Technology | Simple and easy teaching material of light interference using oxide film of alloys |
O-09 | Suzune Sato | Kumamoto Prefectural Second High School | Symbiosis of Butterfly Peas (Butterfly Bean) and Rhizobia |
O-10 | Jun Tsuda | Tottori Nishi Senior High School | Development of air conditioning system using natural energy on school grounds |
O-11 | Yuta Shinozaki | Chinzei Keiai Gakuen Keiai High School | Use of exhaust heat to power cars |
O-12 | Ai Nitanda | Kagoshima Prefectural Tsurumaru High School | Exploring the mechanism of the deodorizing effect of volcanic ash |
Kiyoshi Inoue Head of Jury
Vice President CTO and Representative Director, Liverness, Inc.
D., Pharmacist, Tokyo University of Pharmacy and Life Sciences. He is a founding member of LIVERNESS. After completing his doctoral studies, he worked as an assistant professor and lecturer at the Faculty of Science, Kitasato University, and an assistant professor at the Graduate School of Medicine, Kyoto University, before being appointed and concurrently serving as a specially-appointed associate professor at the Institute for Advanced Biosciences, Keio University in 2015, and as a professor of advanced pharmacy at the Faculty of Pharmaceutical Sciences, Kumamoto University and a visiting professor at the Faculty of Pharmaceutical Sciences, Keio University in 2018. While conducting research and development, he is a researcher involved in launching joint research projects with universities and research institutions and supporting the establishment of research institutes.
Tsuyoshi Suto
Associate Professor, Global Natural Products Research Center, Graduate School of Life Sciences, Kumamoto University
Born in Beppu City, Oita Prefecture. Studied abroad during his master's program at Kumamoto University Graduate School. Currently, he is an associate professor at the Center for Global Natural Products Science attached to the Graduate School of Life Sciences, Kumamoto University. Since 2017, as a project manager and researcher of UpRod, Kumamoto University's natural products manufacturing project, he has conducted 100 company interviews with pharmaceutical and food companies, and is also conducting his own research on nematode worms. He is also working hard to implement the results of his research on nematodes in society.
Yasuo Sumida
President and Representative Director, Sudix Biotech, Inc.
Professor, Chemical Biotechnology Program, Department of Engineering, Graduate School of Science and Technology, Kagoshima University. He specializes in glycobiochemistry and nanobiotechnology. He has established a method for detecting a minute amount of virus from saliva, which is 1/1,000,000 of a conventional simple test kit, using his unique sugar chain nanoparticles, and has succeeded in developing a test kit that can simultaneously measure three types of viruses: influenza (type A and type B) and new coronas. In September 2006, he launched Sudix Biotech Co., Ltd. to develop and market kits and PCR equipment that enable nucleic acid genetic testing (PCR testing) of viruses to be performed quickly and easily anywhere.
Soejima: Brilliant.
General Manager, R&D Promotion Department, KM Biologics, Inc.
B.S., Chemistry, The University of Tokyo. Doctor of Science, Kyushu University. After working in the Research and Development Department of the National Institute of Biochemistry and Serotherapy (KAKETSUKEN), where he was mainly involved in the research and development of pharmaceuticals using genetic recombination technology, he was appointed to his current position in 2015. In July 2018, he transferred from KAKETSUKEN to his current position at KM Biologics.
Kyushu Conference Poster Presentation
belong to | representative | Research theme name | |
O-01 | Kumamoto Gakuen University High School | Yasushi Ohno | Do cucumber beetles go to cucumbers as much as you think? |
O-02 | Kumamoto Prefectural Ashikita High School | Reiya Demizu | The Challenge of Eelgrass Cultivation Using Sludge and Recovery from the Heavy Rainfall Disaster in Kumamoto |
O-03 | Kumamoto Prefectural Kumamoto High School | Kaneki Nakano | Production of gel batteries that can charge smartphones |
O-04 | Kumamoto Agricultural High School | Pearlie Tada | Sustainable Livestock Management Practices Using Food Waste |
O-05 | Kumamoto Prefectural Kanamoto Agricultural High School | Kanako Mogami | Research on product development and promotion activities using Japanese black tea produced in Yamaga |
O-06 | Mita International High School | Kentaro Tsuda | Search for novel antibiotic-producing bacteria using image analysis techniques |
O-07 | Yamaguchi Prefectural Ube High School | Yuuga Harada | The Effect of Salinity on American Crayfish |
O-08 | Oita National College of Technology | Hinako Pivot | Simple and easy teaching material of light interference using oxide film of alloys |
O-09 | Second High School | Suzune Sato | Symbiosis between Butterfly Peas (Butterfly Bean) and Rhizobia |
O-10 | Tottori Nishi Senior High School | Shunsuke Omote | Development of air conditioning system using natural energy on school grounds |
O-11 | Chinzei Keiai Gakuen Keiai Junior High School Keiai Senior High School | Yuta Shinozaki | Use of exhaust heat to power cars |
O-12 | Tsurumaru High School | Nitanda Love | Exploring the mechanism of the deodorizing effect of volcanic ash |
P-13 | Okinawa Prefectural Kyuyo High School | Hanon Koshino | Are there other pollinating bees besides the banyan wasp? |
P-14 | Kaisei High School | Yusho Nakajima | Effects of microplastics on the digestive tract of fish |
P-15 | Kaisei High School | Hikari Tanabe | Verification of conditions for the establishment of learning in red-bellied newts. |
P-16 | Ikeda Gakuen Ikeda Junior & Senior High School | Ryui Ando | Estimation of precipitation rate during the Edo period in "Diary of Misa Oba |
P-17 | Ikeda Gakuen Ikeda Junior & Senior High School | Hitoshi Hinokuchi | A Simple Method for Measuring Volcanic Gases and Its Demonstration in Ibusuki and Kirishima |
P-18 | Ikeda Gakuen Ikeda Junior & Senior High School | Kotaro Nakazono | What kind of sakura is Ikeda's sakura? |
P-19 | Miyazaki Prefectural Nobeoka High School | Yoshissei Noda | To save lives. |
P-20 | Miyazaki Prefectural Nobeoka High School | Keishu Aoyagi | Types of Light and Plant Growth |
P-21 | Miyazaki Prefectural Nobeoka High School | Reika Kikuchi | Insect repellent effect of ants by aroma |
P-22 | Kumamoto Gakuen University High School | Rei Misumi | Relationship between selenium and inorganic mercury toxicity during medaka fish embryogenesis. |
P-23 | Kumamoto Gakuen University High School | Yoshimiru Kobayashi | The Influence of Photosynthetic Bacteria on Plant Growth |
P-24 | Kumamoto Gakuen University High School | Takamine Yamaguchi | Qualitative experiment of bromine in seawater |
P-25 | Kumamoto Prefectural Kumamoto High School | Kiyo Suzuki | Clarification of the principle of searing |
P-26 | Kumamoto Prefectural Kumamoto High School | Reiwa Tanaka | Can AI be a human conversation partner? |
P-27 | Kumamoto Agricultural High School | Pearlie Tada | Research on Effective Utilization of Pork Fat |
P-28 | Kumamoto Prefectural Kumamoto Kita High School | Yoshito Todoroki | Study of Optical Microphone III -Possibility of Noise Cancellation by Two-Mountain Distribution |
P-29 | Kumamoto Prefectural Kanomoto Shoko High School | Koji Tanaka | Deer Industry and Commerce! Contributing to the community through Let's Manufacturing Classes! |
P-30 | Kumamoto Prefectural Kanomoto Shoko High School | Hirotomi Hasegawa | Developing products that are competitive with Corona" Contributing to the local community |
P-31 | Kumamoto Prefectural Matsuhashi High School | Coral Yamanaka | Toward a Quantitative Analysis of the Effect Variation of Secane with Limonene |
P-32 | Kumamoto Prefectural Otsu High School | SAKAKURA Dash | Funny Battery - Improvement of Glucose-type Fuel Cell |
P-33 | Kumamoto Prefectural Otsu High School | Saki Okamoto | Ecology of Kawanina - Why is the tip missing? |
P-34 | Kumamoto Prefectural Second High School | Kohdai Mori | Thermal conductivity of asphalt |
P-35 | Amakusa Technical High School | Seiichiro Nishijima | Technical High School Students' Technical Communication - Through Honeycomb Radios |
P-36 | Amakusa Technical High School | Hisao Koga | Natural Disaster Detection App |
P-37 | Kumamoto Prefectural Toryo High School | Asayo Tominaga | Investigation of body temperature of a tree frog using a thermo camera |
P-38 | Kumamoto Prefectural Toryo High School | Junki Yamashita | Utilization of nitrous roosts by flying foxes and seasonal changes |
P-39 | Kumamoto Prefectural Toryo High School | Natsushi Oishi | Habitat of symbiotic organisms found in shrimp species |
P-40 | Kumamoto Prefectural Shoyo High School | Takaaki Hayashida | Our Infection Prevention Measures -Mamotaro-kun's Production |
P-41 | Saga Prefectural Chienkan High School | Tomoaki Okubo | Inhibition of germination by coumarin based on molecular structure |
P-42 | Saga Prefectural Chienkan High School | Tomoaki Okubo | Prediction of d orbitals from the viewpoint of metal complexes |
P-43 | Kagoshima Konan High School | Kanade Kamakura- and Muromachi-period Japanese government office established in 1898 | Why did the Japanese honeybee build a pentagonal hive? |
P-44 | Kagoshima Kokubu High School | steel-roofed machine | Identification by Smell? The Mysterious Ecology of Mold Moss |
P-45 | Shibuya Kyoiku Gakuen Shibuya High School | Yurika Shimoyama | Relationship between language processing ability and musicality - from a brain science perspective |
P-46 | Shinwa High School | Mukuko Uchida | Ecology of water striders in Lake Ezu, Kumamoto City, Japan |
P-47 | Shinwa Junior & Senior High School | Naoki Touji | Investigating the school environment with Inumaki qigong. |
P-48 | Shinwa Junior & Senior High School | Izumi Matsumura | Concentration measurement using paper chromatography ver2 |
P-49 | Ikeda Gakuen Ikeda High School | Naojiro Nagata | Study of Basketball Goal Shooting Success Rates |
P-50 | Tottori Nishi Senior High School | Yu MORITA (Tottori Nishi High School) | Reconstruction of the paleoenvironment of the Tottori Plain using shell fossils |
P-51 | Tottori Nishi Senior High School | Rika Sakamoto | Visualization" of sand lamprey behavior in sand and mud by acoustic analysis |
P-52 | Joto High School attached to Fukuoka Institute of Technology | Masaki Takaryu | Differences in Stomach Contents of Nibosi in Production Regions |
P-53 | Joto High School attached to Fukuoka Institute of Technology | Sana Yamashita | Relationship between Elongation of Rubber and Heat III - Recovery of Rubber with Decreased Elasticity |
P-54 | Joto High School attached to Fukuoka Institute of Technology | Kusunone, Ryo | Search for meteors. |
P-55 | Fukuoka Sugoha High School | Fuka Takaoka | Mechanism of bedsore formation and development of countermeasure goods |
P-56 | Meiji Gakuen High School | Saran Kishikawa | When a troublesome paddy field nuisance becomes a savior: Fertilizing jumbo snails |
P-57 | Meiji Gakuen High School | Ichiyo Nishimura | Mechanism of fixation of fish fins |
P-58 | Meiji Gakuen Junior & Senior High School | Sakurako Sogano | The impact of an invasive plant, "Kamiyatsudae", on the ecosystem and the search for effective utilization methods. |
P-59 | Okayama University of Science High School | Kougen Autumn Leaves | Font really |
P-60 | Fukuoka Prefectural Jonan High School | Miho Fukushima | Analysis of hit song lyrics by KH coder |
N-61 | Joto High School attached to Fukuoka Institute of Technology | Dashing Nishiyama | Dangers of the Nycteria fricipinnis Lizards in Japan |
N-62 | Kumamoto Prefectural Kumamoto High School | Yuzu Fukukawa | Let's make lip balm with sumac, a specialty of Kumamoto! |
N-63 | Joto High School attached to Fukuoka Institute of Technology | Moei Buyeonaga | An insectivorous plant that captures the heart and won't let go! |
N-64 | Kumamoto Marist Gakuen | Wakana Noguchi | Exploring the Mechanisms of Birth of Life from Sperm and Ova |
N-65 | Joto High School attached to Fukuoka Institute of Technology | Hanana Watanabe | Geostationary Orbital Debris Detection Team |
N-66 | Okinawa Prefectural Kyuyo High School | Kotaro Iwashita | I want to redissolve salt in aqueous solution! |
N-67 | Chikushi Jogakuen High School | Kana Okubo | Ecology Plant Project |
N-68 | Kumamoto Gakuen University High School | Haruyuki Matsuki | Distribution of pigments and enzymes involved in betalaines synthesis in Nadeshiko plants |
N-69 | Seinan Gakuin High School | Sae Kawamura | Tissue culture of Kanna and Anna's Roses |
N-70 | Seinan Gakuin High School | KORENAGA Miu | Home of marine debris |
Kumamoto Prefecture Next Generation Venture Creation Support Consortium
Implementation time | 16:00-16:45 |
Location | Higo Bank Head Office Bldg. 2F |
Target Participants | Middle and high school students/teachers Max. 20 |
Project Contents | Project for middle and high school students/teachers Let's learn about the social implementation of research results that Kumamoto's R&D ventures are working on! Venture companies in Kumamoto Prefecture are tackling issues in the world such as human health, plant growth, and manufacturing. They will introduce their current research themes in the form of pitches. You may find not only updates on their own research, but also hints for future research activities and research theme creation! Ventures scheduled to speak
|
How to apply for participation | Pre-Registration FormPlease apply from |
Organizer | Kumamoto Prefecture Next Generation Venture Creation Support Consortium |
National University Corporation Kumamoto University
Kumamoto Prefectural Board of Education
The Higo Bank, Ltd.
Educational Development Division, LIVERNESS Co.
Attn: SHIGENAGA, SAITO
MAIL: [email protected]