The abstracts for oral and poster presentations for the Science Castle 2017 Kyushu, Tohoku, and Kanto conferences are as follows
(As for the Kansai Competition, due to difficulties in the judging process, the announcement is scheduled for November 13 at 1:00 p.m. We apologize for the delay.)
Please be prepared to make a 7-minute slide presentation for oral presentations and a 4-minute poster presentation for poster presentations.
Oral presenters will also have a booth for poster presentations on the day of the event. Although there will be no presentations for poster judges, please prepare your posters as this will be an opportunity for discussion with many visitors.
For more information on how to present, please contactimplementation guidelinesPlease check the following (Go to Implementation Guidelines)
In addition,Because we received nearly 200 submissions for the Kanto Conference, we had to make a selection for poster presenters as well.The following is a list of the most common problems with the
Applicants who are unfortunately not selected this time will receive feedback on their application from RIVANES staff with research experience. We will contact you by e-mail by Monday, November 13, so that you can use the feedback as a reference for your future research.
On the day of the Science Castle, there will also be timed poster display slots (scheduled for 15-minute shifts) for unsuccessful applicants.
Advance registration is required (first-come-first-served basis).
We will contact you regarding the application along with feedback, so please take advantage of this opportunity.
*There were two abstracts that were displayed for both oral and poster presentations and two abstracts that were not displayed for poster presentations at the Kyushu meeting. They have been corrected to the correct ones at this time. We apologize for any inconvenience caused. Please check the information. (2017/11/07 16:28 )
*Poster abstracts for the Kansai Conference are scheduled to be released on November 16. Please wait for a while.
o Kyushu Tournament o Northeastern Conference o Kanto Tournament Kansai Tournament
Oral Presentation
order of presentation | receipt number | Title. | belong to | Representative Presenter |
1 | C000181 | Impact of the Kouya Pyroclastic Flow on the Enmalacophora of the Osumi Islands | Kagoshima Kokubu High School | Rina Nagata |
2 | C000355 | Non-toxic feeding of non-toxic food to non-toxic newts | Kaisei Junior and Senior High School | Takumi Baba |
3 | C000255 | Drone Operations on Mars | Kumamoto Prefectural Second High School | Masanobu Shimano |
4 | C000399 | I want to protect cruciferous plants from root-knecht disease. | Fukuoka Prefectural Itoshima Agricultural High School | Kazuki Honda |
5 | C000310 | Uncovering the mysteries of sea firefly ecology | Joto High School attached to Fukuoka Institute of Technology | Shogo Kurose |
6 | C000226 | Potential for electric vehicles using recyclable materials | Minamata High School | Taketora Shiohira |
7 | C000216 | Toward the creation of copper mirrors at room temperature | Sasebo National College of Technology, National Institute of Technology, Independent Administrative Institution | Taisuke Maeda |
8 | C000385 | Research on the Japanese giant salamander, a special natural treasure | Yamaguchi Takagawa Gakuen Junior & Senior High School | Reishi Shiroshiro |
9 | C000225 | Scientific Consideration of Traditional Restoration Component "Ganzeki | Kumamoto Prefectural Uto High School | Ryuga Kobayashi |
10 | C000118 | Pre-flying behavior of aquatic insects can be divided into two types | Kumamoto Prefectural Toryo High School | Honda, Sena |
11 | C000360 | Effect of plant hormones on germination at seeding density | Saga Prefectural Chienkan High School | Yasuto Tanaka |
12 | C000176 | Flyaway rocket stove | Miyazaki Prefectural Gokase Secondary School | Shun Saito |
Poster Presentation
order of presentation | receipt number | Title. | belong to | Representative Presenter |
1 | C000022 | Energizing Agriculture with Discarded Sea Urchin and Bacteria | Kagoshima Prefectural Tsurusho High School | Kana Sintang |
2 | C000025 | Crane Club Activities and the Special Subject "Crane Science | Izumi Municipal Tsurusho Gakuen, Kagoshima, Japan | Noo Araki |
3 | C000030 | Changes in Biodiversity in Kakihara, Kumamoto City, Japan, as Seen by Fish | Kumamoto Gakuen University Junior High School | Ryotaro Yanagi |
4 | C000041 | The Mystery of the Black Peacock Stone | Kumamoto Gakuen University High School | Capechi Uchida |
5 | C000044 | Iron is an amphoteric metal! | Kumamoto Prefectural Kumamoto Kita High School | Takumi Yakata |
6 | C000051 | Optimal conditions to prevent bridge steps in earthquakes | Kumamoto Prefectural Second High School | Yasuhiro Hara |
7 | C000069 | Comparison of traditional Shimada River water quality analysis methods with picoscope | Yamaguchi Prefectural Tokuyama High School | Keishi Maeda |
8 | C000103 | Elucidation of the forces that sound exerts on objects | Kumamoto Prefectural Second High School | Masato Toyonari |
9 | C000104 | Powerful deodorizing of clothing with familiar items | Kumamoto Prefectural Second High School | Mizuki Nakao |
10 | C000106 | Vibration Power Generation ~ Can it Save the World? ~. | Kumamoto Prefectural Second High School | Mitsuo Hayashida |
11 | C000111 | Recreate buildings with 3D models! | Kumamoto Prefectural Second High School | Oyamada, Ryofuyu |
12 | C000129 | Hydrogen generation by cattle manure and tidal flat soil | Kumamoto Prefectural Second High School | Tokio Iimori |
13 | C000136 | Artificial insemination of Tanago | Yamaguchi Prefectural Tokuyama High School | Reihei Nomura |
14 | C000138 | Relationship between Geology and Earthquake Ground Motions - A Study from Model Experiments | Kumamoto Prefectural Second High School | Ryona Ieiri |
15 | C000147 | Shooting star from Miyakono High School | Miyazaki Prefectural Miyakono High School | Kozuki Nakamura |
16 | C000158 | Elucidation of the moss fauna in the school | Kumamoto Prefectural Second High School | Masayuki Ushida |
17 | C000230 | The Wonder of Iron(III) Chloride Coloration Reaction | Shinwa High School | Riku Eguchi |
18 | C000246 | Efficient food production! | Kumamoto Prefectural Second High School | Hayao Shibata |
19 | C000249 | Optimal conditions for human levitation using magnetic levitation | Kumamoto Prefectural Second High School | Taichi Kozaki |
20 | C000254 | About the range of Nile tilapia | Shinwa Junior and Senior High School | Yoshiharu Hashimoto |
21 | C000291 | Focus on mushroom power! | Kurume Shinai Jogakuin Junior and Senior High School | Ryoka Ushijima |
22 | C000301 | Wind around North High School PART II | Kumamoto Prefectural Kumamoto Kita High School | Takumi Yakata |
23 | C000303 | Research on self-made rotating oscilloscope | Nagasaki Prefectural Nagasaki Technical High School | Mizuho Taniguchi |
24 | C000312 | chemoluminescence | Kagoshima High School | Hayami Tokuda |
25 | C000317 | About the visibility of the back of a rotating disk | Joto High School attached to Fukuoka Institute of Technology | Subaru Fujita |
26 | C000328 | Bringing Storm Glass Closer to You | Joto High School attached to Fukuoka Institute of Technology | Tomohiro Naruse |
27 | C000329 | About the habitat range of dubu mussels | Shinwa Junior and Senior High School | SAKAMOTO, Hayazato |
28 | C000334 | Pendulum Resonance | Kagoshima High School | Hirohiro Beppu |
29 | C000335 | Activities of the Executive Committee of the Nagasaki Prefecture Environmental Conference for High School and University Students | Nagasaki Prefectural Nagasaki Technical High School | Mizuho Taniguchi |
30 | C000339 | Utilization of Food-Based Salt Containing Proteins by Euglena | Joto High School attached to Fukuoka Institute of Technology | Shunsuke Akiyoshi |
31 | C000348 | Relationship between Brain Waves and English Learning II - Differences with New Learning Methods | Joto High School attached to Fukuoka Institute of Technology | Kohei Tsuji |
32 | C000349 | Study of Chladni figures | Kagoshima High School | Yukari Fujisaki |
33 | C000351 | Geostationary orbit, looking for debris 9,000 miles II | Joto High School attached to Fukuoka Institute of Technology | Eito Mizoguchi |
34 | C000352 | About Gaussian Accelerators | Kagoshima High School | Hirosuke Takahara |
35 | C000379 | Stainless Steel Batteries 3rd Report | Shinwa High School | Tatsunori Kanazawa |
36 | C000392 | Elephant Toothpaste | Shinwa Junior High School | Kakosho Kawakami |
37 | C000421 | Current situation and countermeasures for Japanese pond turtles | Kumamoto Prefectural Uto High School | Yuka Matsukawa |
38 | C000422 | Insects using leaves as food and shelter | Kumamoto Prefectural Uto High School | Akiho Takada |
39 | C000425 | Anatomy of cartilaginous fishes - Red hammerhead sharks living in the Ariake Sea | Kumamoto Prefectural Udo Junior and Senior High School | Miyu Shomura |
40 | C000426 | Disturbance due to localization and rotation of the tree frog | Kumamoto Prefectural Uto High School | Keisuke Oka |
41 | C000428 | Development of a system to collect coral eggs | Okinawa National College of Technology, Independent Administrative Institution National Institute of Colleges of Technology | Takuto Kaneshiro |
42 | C000433 | Exploring the bromination of substituted silicic acid with light | Miyazaki Prefectural Miyazaki Kita High School | Naoki Yoshino |
43 | C000436 | Connecting Amakusa and Shimabara by bridge | Amakusa High School | Mizuki Yamashita |
44 | C000437 | Photosynthetic autoregulation in the giant Canada duck | Amakusa High School | Hiroto Yamashita |
45 | C000438 | Emission Patterns of Genji Fireflies in Amakusa | Amakusa High School | Fukuda, Kainagi |
46 | C000439 | Diatom and Pollen Analysis for Sea-level Change and Paleoenvironment of Amakusa | Amakusa High School | Nako Sakamoto |
47 | C000440 | Conditions for occurrence of red tide | Amakusa High School | Reiji Sugiyama |
48 | C000441 | Study of Japan's largest living trace fossil found in Gosoura | Amakusa High School | Kishitani, Kaisei |
49 | C000449 | Research on earthquake-resistant building structures | Amakusa High School | Keiki Inoue |
Oral Presentation
order of presentation | receipt number | Title. | belong to | Representative Presenter |
1 | C000202 | Research on solution pollination of apples using agricultural drones | Aomori Prefectural Nakui Agricultural High School | Saki Funada |
2 | C000269 | Initiatives related to potato seedling production, cultivation, and development of processed products | Yamagata Prefectural Murayama Industrial High School | Sota Tanno |
3 | C00004 | Creation of Functional Vegetables | Fukushima Municipal Watari Junior High School | Ruka Endo |
4 | C000240 | Study on Evaluation of Freshness of Maboya | Miyagi Prefectural Fisheries High School | Kaito Nakajima |
5 | C000092 | Genetic diversity of Hondo's voles in Iwate Prefecture, Japan. | Iwate Prefectural Ichinoseki Second High School | Natsumi Sugawara |
6 | C000377 | Ecological Survey of Wild Touhoku Salamanders during the Spawning Season | Sendai Jonan High School | Yu Yanaginuma |
7 | C000199 | Methods of neutralizing acidified Lake Tazawa water and verification of their effectiveness | Akita Prefectural Omagari Agricultural High School | Tenchi Nagai |
8 | C000038 | Creation of radioresistant bacteria that adsorb cesium | Akita Prefectural Akita High School | Tsumugi Tokaibayashi |
9 | C000186 | Deposition of strontium on the surface of shadikumo and its analysis | Fukushima Seikei High School | Ryo Kanno |
10 | C000027 | Boundary between life and death of planaria | Sendai Daisan High School, Miyagi Prefecture | Yoshiharu Ashitate |
11 | C000243 | Immunosuppressive substances produced by cancer cells | Tsuruoka Higashi Private High School | Tachibanhei Miura |
12 | C000073 | Exploring the Functionality of Healthy Foods from Mouse Intestinal Flora | Yamamura Gakuen Yamamura International High School Biology Club | Waia Arai |
Poster Presentation
order of presentation | receipt number | Title. | belong to | Representative Presenter |
1 | C000018 | Practice of "Dementia café to enjoy gardening" using an old private house | Aomori Prefectural Goshogawara Agriculture and Forestry High School | Suzuka Ito |
2 | C000024 | Why the coefficient of friction is maximized when the weight is placed in the center of the plate | Sanuma High School, Miyagi Prefecture | Takumi Ito |
3 | C000026 | Ecosystems as seen by energy (heat) flow in Ikuta Ryokuchi, Kawasaki City | Setagaya Gakuen Junior & Senior High School | Yoshito Hata |
4 | C000031 | Radiation flytrails, seen from above? View from the side? | Fukushima Prefectural Adachi High School | Aoi Muto |
5 | C0000005 | Elucidation of the structure of citral that confers its mutation-suppressing effect | Akita Prefectural Akita High School | Mizuki Tanaka |
6 | C000036 | Development of conditions for effective use of food preservative nisin | Akita Prefectural Akita High School | Nari Sumiya |
7 | C000039 | Relationship between green tea constituents and antibiotic antibacterial activity. | Akita Prefectural Akita High School | Nene Umemura |
8 | C000047 | Devices to increase the speed of yogurt fermentation | Fukushima Municipal Watari Junior High School | Natsuo Suenaga |
9 | C000050 | Overcoming salt-affected soils with cruciferous plants | Fukushima Municipal Watari Junior High School | Ruka Endo |
10 | C000059 | Life-size "Sakae-type engine of Zero fighter" made from cardboard | Masudanaka School, Natori City | Eimiri Miyai |
11 | C000134 | Studies on silkworm food and cocoon coloration | Iwate Prefectural Ichinoseki Second High School | Ayaka Sato |
12 | C000137 | Chemiluminescence studies using oxalate esters | Ibaraki Prefectural Midorioka High School | Yuto Fuji |
13 | C000139 | Raspberry Pi to Prevent Alzheimer's Patients from Wandering | Aomori Prefectural Towada Technical High School | Takuto Takami |
14 | C000224 | Aomori's Solar Cells Made from the World's Only Red Apples Grown in Gonohaka | Hachinohe Technical High School | Aika Saito |
15 | C000239 | Prevent Social Isolation with Hydroponic Lettuce Growing Exchange! | Akita Prefectural Masuda High School | Shuri Sano |
16 | C000241 | Conditions for inclusion with cyclodextrins | Ibaraki Prefectural Midorioka High School | Hiromu Kurosaki |
17 | C000245 | Research on fire-retardant bacteria, the natural enemy of sake | Morioka Daisan High School | Shosei Hatakeyama |
18 | C000261 | Research on the shape of wind turbines for small wind power generation and improvement of power generation efficiency | Akita Chuo High School | Fumiya Sato |
19 | C000263 | Silver mirror reaction that does not allow for lightning silver | Miyagi Daiichi High School | Mizuki Takazawa |
20 | C000275 | Ground Strength | Morioka Daisan High School | Yuki Nezawa |
21 | C000288 | Absorption of useful metal ions by blue-green algae and mysid algae | Fukushima Seikei High School | Yuzuki Shimogama |
22 | C000293 | Distribution of Aquatic Plants and Buried Seeds in Reservoirs in Akita, Japan | Akita Chuo High School | Miki Akiyama |
23 | C000309 | Evaluation of metal ion adsorption utilizing buckwheat hulls | Fukushima Prefectural Ajiki Reimei High School | Ren Matsumoto |
24 | C000323 | Effect of foreign materials on crystal growth | Sanuma High School, Miyagi Prefecture | Aimi Suzuki |
25 | C000327 | Application of the heat of solidification of supercooled water | Morioka Daisan High School | Hiroto Sasaki |
26 | C000338 | On the tricherry experiment | Morioka Daisan High School | Daisuke Sasaki |
27 | C000340 | About Water Filtration Filter Materials | Morioka Daisan High School | Haruka Oka |
28 | C000343 | Earthquake ground motion and foundation structure of buildings and scattering of falling objects in the room | Iwate Prefectural Ichinoseki Second High School | Haruto Onodera |
29 | C000350 | Absorption of Cesium in Aqueous Solution by Ishikurage | Fukushima Seikei High School | Konno, Haru |
30 | C000362 | About LONPOS Puzzle | Morioka Daisan High School | Inose, Hiroki |
31 | C000396 | Sr²⁺ absorption of mikazuki mushrooms - Verification by red LED | Fukushima Seikei High School | Ami Sato |
32 | C000401 | Comparison and study of inexpensive absorbance spectrophotometer substitutes | Sendai Futsuka High School, Miyagi Prefecture | Souto Endo |
33 | C000403 | Power transmission by dilatant fluid PART4 | Morioka Daisan High School | Nanaka Kaneko |
34 | C000408 | Gait Analysis of Yajirobe-type Passive Walking Machine | Sendai Daisan High School, Miyagi Prefecture | Yabu, Takashi |
35 | C000434 | Search for antifreeze proteins in loach | Yamagata Prefectural Yonezawa Kojokan High School | Ryuya Higuchi |
36 | C000442 | Healthy wakame bento that makes our body healthy! | Iwate Prefectural Ofunato High School Regular Course | Rio Kono |
37 | C000443 | Long-term culture of tardigrades and attempts to create electron microscopy data | Yamagata Higashi High School | Youhiro Takeda |
38 | C000444 | Use of Fermentation Heat for Melting Snow | Yamagata Higashi High School | Takeda, Yasuyoshi |
39 | C000445 | Preparation and evaluation of various long-chain alkyl alcohol monolayers | Yamagata Higashi High School | Ryo Kanamura |
40 | C000446 | I want to make clear ice! | Yamagata Higashi High School | Nayu Onuma |
41 | C000447 | Relationship between medaka habitat and water quality | Furukawa Reimei Junior High School, Miyagi, Japan | Sota Omiya |
42 | C000448 | The secret of trays and falling balloons | Hachinohe City Odate Junior High School | Yoshimichi Nishizato |
43 | C000450 | Luminosity observation of Comet Pan-STARRS | Furukawa Reimei Junior High School, Miyagi, Japan | Sota Omiya |
44 | C000452 | Variation of the period of a double pendulum | Aomori City Furukawa Junior High School | Kanpei Miki |
45 | C000453 | Research on earthworm behavior Part2 | Aomori City Furukawa Junior High School | Ryukoku Amano |
46 | C000454 | Aircraft that lands while rotating | Hachinohe City Odate Junior High School | Takeichiro Suo |
47 | C000456 | Study on decomposition of dead leaves by soil organisms | Hachinohe City Odate Junior High School | Lanterns of the stone leaving |
48 | C000457 | Body color change of threadfin shrimps | Morioka Daisan High School | Kohshin Yaegashi |
Oral Presentation
order of presentation | receipt number | Title. | belong to | Representative Presenter |
1 | C000290 | Can slime mold solve a three-dimensional maze? | Secondary School attached to the Faculty of Education, The University of Tokyo | Chihiro Kobayashi |
2 | C000034 | Voltage increase in iron electrode batteries and formation of red iron ore by ultraviolet light | Ota Ward Kamata Junior High School | Shun Takagi |
3 | C000268 | Approaching the Moon's Brightness as if it were a Bon Festival Continued | Gifu Prefectural Gifu High School | Reiichiro Tajima |
4 | C000370 | Explore the most memorable study methods for humans. | Yokohama Science Frontier High School Junior High School | Kosuke Shiota |
5 | C000197 | Pen-chan" serving robot | Shibuya Kyoiku Gakuen Makuhari Junior High School | Noi Tachizaki |
6 | C000005 | Use of back EMF by PWM control | Kogakuin University Senior High School | Yamamoto, Emon |
7 | C000344 | Changes in growth rate of fish as affected by green light irradiation | Urawa Jitsugyo Gakuen Junior & Senior High School | Masahito Chou |
8 | C000262 | The challenge of "seawater desalination" using membranes | Junior High School attached to the Faculty of Education, Chiba University | Hirohito Todo |
9 | C000292 | Study of natural purification of rivers (search for optimal conditions for nitrification) | Sendai Daini High School, Miyagi Prefecture | Kiyokazu Katsumata |
10 | C000326 | Establishment of a habitat survey method for bitterling bitterling using environmental DNA | Kakegawa-Nishi High School | Yuma Okamoto |
11 | C000423 | Treatment of Alzheimer's disease with snake venom | Seikei High School | Chihiro Maeda |
12 | C000318 | Research on genetic testing of "My Dog" | Waseda University Advanced Institute of Technology | Hideto Ikeda |
Poster Presentation
order of presentation | receipt number | Title. | belong to | Representative Presenter |
1 | C000006 | Resistivity measurement method for nonmagnetic metals using neodymium magnet spheres | Sapporo Nihon University High School | Fenya Makino |
2 | C000011 | Stable running of PET bottle rocket and aerodynamic drag experiment at the tip | National University of Tokyo Secondary School attached to the Faculty of Education | Aoi Saito |
3 | C000023 | Water Wheel Study | Oiso Junior High School | Taiga Chiba |
4 | C000026 | Ecosystems as seen by energy (heat) flow in Ikuta Ryokuchi, Kawasaki City | Setagaya Gakuen Junior & Senior High School | Yoshito Hata |
5 | C000032 | Confirmation of DNA disruption during cooking and processing processes | Junior High School attached to the Faculty of Education, Chiba University | Kazuki Itagaki |
6 | C000033 | About the material of metal pens | Junior High School attached to the Faculty of Education, Chiba University | Miho Miyachi |
7 | C000037 | The thread was weakly knotted - a condition when the thread breaks. | Oiso Junior High School | Subaru Kawai |
8 | C000000 | Effect of substituents in substituted phenolphthalein | Nihon University Narashino High School | Shota Tazawa |
9 | C000045 | Relation between magnetic force and distance between magnet spheres and between magnet spheres and steel spheres | Sapporo Nihon University High School | Ryusei Sato |
10 | C000052 | Relationship between the tail of a plastic bottle rocket and its flying distance | Nagareyama Kita High School | Kotone Oomachi |
11 | C000054 | Mite and cnidarian communities in different lava flows in Nashigahara | Yamanashi Eiwa Junior & Senior High School | Marin Yanagishita |
12 | C000055 | Study on Polyhedra II | Yamanashi Eiwa Junior & Senior High School | Rika Nagata |
13 | C000060 | Vegetation and soil faunal succession at the fifth station of Mt. | Yamanashi Eiwa Junior & Senior High School | Chihiro Shimizu |
14 | C000061 | Changes in the number of bacteria in PET bottles | Gunma Prefectural Ota Women's High School | Yamazawa Otone Ina |
15 | C000062 | Effect of magnesium ions on oral commensal bacteria | Gunma Prefectural Ota Women's High School | Moka Ogawa |
16 | C000063 | About direct-drinking water bottles | Gunma Prefectural Ota Women's High School | Sakura Okajima |
17 | C00006 | The Mystery of the Hymenoptera | Ibaraki Prefectural Hokota Daini High School | Emi Kasuo |
18 | C000073 | Exploring the Functionality of Healthy Foods from Mouse Intestinal Flora | Yamamura Gakuen Yamamura International High School Biology Club | Waia Arai |
19 | C000074 | Antimicrobial effect of manuka honey on oral commensal bacteria | Yamamura Gakuen Yamamura International High School | Sota Ogura |
20 | C0000005 | Sterilization of Oral Bacteria Contaminated in Small PET Bottled Beverages | Yamamura Gakuen Yamamura International High School | Kosuke Matsumoto |
21 | C000076 | Differences in coloration in the ratio of valve pattern to surfactant | Tokyo Metropolitan Toyama High School | Moe Shimizu |
22 | C000077 | Antimicrobial effects of processed horseradish on staphylococci and Vibrio parahaemolyticus | Yamamura Gakuen Yamamura International High School | Tomoyuki Uesaka |
23 | C000078 | Antimicrobial effect of handmade mint tabs on mutans | Yamamura Gakuen Yamamura International High School | Yuya Kobayashi |
24 | C000087 | Relationship between the climate of the land and the sugar content of the crop | Yamanashi Eiwa Junior and Senior High School | Kahana Aoyagi |
25 | C000088 | Environmental assessment by sasaradani at the northern foot of Mt. Fuji and the southern foot of Mt. Yatsugatake | Yamanashi Eiwa Junior & Senior High School | Tsuchiya, Autumn Leaves |
26 | C000089 | Increase in the number of green lacewings and their impact on the biotope | Yamanashi Eiwa Junior and Senior High School | Nana Uchida |
27 | C000090 | How to find food for deformable fungi and comparison of their preferred food | Yamanashi Eiwa Junior & Senior High School | Ryo Komiyama |
28 | C000091 | Potential for environmentally friendly agriculture using extractives from cooking residues | Yamanashi Eiwa Junior & Senior High School | Kaho Nakagawa |
29 | C000098 | Study on hatching rate and phototaxis of Artemia | Toin Gakuen High School for Girls | Tomohoshi Uno |
30 | C000108 | Kofu and Seoul cloud formations | Yamanashi Eiwa Junior & Senior High School | Koto Imai |
31 | C000114 | Fantastic bismuth! | Chiba Prefectural Sakura High School | Mizuki Shinozaki |
32 | C000116 | Milk Plastic Performance Verification II | Tokyo Seitoku University Junior & Senior High School | Keisuke Fujimori |
33 | C000117 | Obanuma Clean Plan | Chiba Prefectural Sakura High School | Atsushi Miyauchi |
34 | C000120 | Research on the shape of aircraft wings | Tokai University Urayasu High School and Junior High School | Yuki Nishiura |
35 | C000123 | The Genetic Exploration of the Origins of the Mukashi Damselfly | Kumon International School Private High School | Nanana Saito |
36 | C000130 | Survey of Invasive Alien Species Using Environmental DNA (Part 2) | Yamanashi Prefectural Nirasaki High School | Yuki Ito |
37 | C000131 | Adaptability of planaria to changes in their habitat | Waseda University Advanced Institute of Technology | Daiki Takagi |
38 | C000156 | Iron oxide, does it rust red? Black rusting? | Chiba Prefectural Sakura High School | Yuki Matsumoto |
39 | C000163 | Does the mouse teach and learn? | Secondary School attached to the Faculty of Education, The University of Tokyo | Sara Otomo |
40 | C000164 | Ability of Zeni Moss to regenerate | Secondary School attached to the Faculty of Education, The University of Tokyo | Melika Nishibayashi |
41 | C000166 | Fail-safe design for Zero-G AUVs | Waseda University Honjo Senior High School | Kenchi Kamata |
42 | C000168 | Aiming for the Statue of Liberty - Scientific Exploration of Crafty Green Blues | Chiba Prefectural Sakura High School | Momoko Tsutsui |
43 | C000169 | Elucidation of the factors that inhibit the growth of other individuals by Aspergillus oryzae | Yokohama Science Frontier High School | Nozomu Kakuta |
44 | C000180 | Survival strategies of three frog species | Hosen Gakuen High School Science and Mathematics Inter (Co-educational) | Chen Yi Ye |
45 | C000182 | Changes in purification capacity due to vibrations of clams | Tokai University Urayasu High School and Junior High School | Saiichiro Hayashi |
46 | C000188 | Oil recovery using carbonized coffee residue | Tokyo Metropolitan Toyama High School | Naoko Inoue |
47 | C000193 | Starch protects vitamin C from bases. | Bunkyo Gakuin University Girls' Senior High School | Aoi Shibamoto |
48 | C000194 | Protects vitamin C from ascorbinase | Bunkyo Gakuin University Girls' Senior High School | Sakiya Futomata |
49 | C000203 | Environmental assessment by sasaradani before and after field burning in Nashigahara | Yamanashi Eiwa Junior & Senior High School | Yuki Tezuka |
50 | C000206 | Simple seismometer using LM guide and its application | Yamanashi Eiwa Junior & Senior High School | Hinako Hara |
51 | C000208 | Shine! Chemical Light | Rikkyo Ikebukuro High School | Yasumori Shimabukuro |
52 | C000210 | Ecological survey of Hida salamanders living in Oosasa Pond | Yamanashi Prefectural Nirasaki High School | Research |
53 | C000211 | The Mystery of Chameleon Emulsions | Rikkyo Ikebukuro High School | Hirooki Fujita |
54 | C000212 | Analysis of the components of boiled burdock juice for the development of a new green pigment. | Bunkyo Gakuin University Girls' Senior High School | Hiroki Shirai |
55 | C000215 | Our Alchemy II | Rikkyo Ikebukuro Junior High School | Toshiaki Yamato |
56 | C000217 | bismuth crystal | Rikkyo Ikebukuro High School | Takasuke Tsujimoto |
57 | C000220 | Frequency analysis to bring out 100% of the power of the triangle | Bunkyo Gakuin University Girls' Senior High School | Hinano Masumoto |
58 | C000221 | Is it only a matter of time before the koji molds get along or not? | Bunkyo Gakuin University Girls' Senior High School | Mutsumi Togashi |
59 | C000223 | Secrets of Alginate Balls | Bunkyo Gakuin University Girls' Senior High School | Bute Nakahata |
60 | C000238 | What are the environmental signals that cause acid phosphatase to be secreted? | Yamanashi Prefectural Nirasaki High School | Yuki Ito |
61 | C000252 | Planaria losing charm points | Hosen Gakuen High School Science and Mathematics Inter (Co-educational) | Masataka Miyake |
62 | C000264 | Is cat coat color related to "personality and behavioral style"? | Waseda University Advanced Institute of Technology | Takumi Yamazaki |
63 | C000272 | Toward the Invention of Submersible Instant Adhesives | Urawa Jitsugyo Gakuen Junior & Senior High School | Sousuke Ohtaki |
64 | C000273 | Bacteria on the skin of the hands | Tamagawa Seigakuin Junior & Senior High School | Kana Hozumi |
65 | C000277 | New Research to Strengthen Pine Needle Efficacy | Shizuoka Agricultural High School | Sayaka Kimura |
66 | C000281 | Efforts to recreate ecosystems in the laboratory2 | Urawa Jitsugyo Gakuen Junior & Senior High School | Keisuke Yoneyama |
67 | C000285 | Basic research on Kawamozuku culture | Urawa Jitsugyo Gakuen Junior & Senior High School | Hiirahito Tsuchiya |
68 | C000287 | Development of frog malformed embryos based on skeletal shape | Secondary School attached to the Faculty of Education, The University of Tokyo | Ari Nishijo |
69 | C000294 | Movable rainfall device | Urawa Jitsugyo Gakuen Junior & Senior High School | Kuniya Okamoto |
70 | C000295 | Do fish in different viewing environments have different visibility? | Secondary School attached to the Faculty of Education, The University of Tokyo | Hoka Ogasawara |
71 | C000299 | Cosmic ray shielding for space exploration | Tokyo Metropolitan Toyama High School | Huaki Takahashi |
72 | C000300 | batik (handbag, purse) | Tokyo Seitoku University High School | Yaoki Amegaya |
73 | C000302 | Can light irradiation promote growth of charr? | Urawa Jitsugyo Gakuen Junior & Senior High School | Okamoto, Shokoma |
74 | C000305 | Effects of Visual Stimuli on Foraging Behavior of Japanese Tree Frogs | Secondary School attached to the Faculty of Education, The University of Tokyo | Kota Kishino |
75 | C000306 | Colorful PET☆ - Dyeing PET with natural dyes | Chiba Prefectural Sakura High School | Seika Kuroda |
76 | C000307 | Exploring the natural environment through a survey of walking insects | Urawa Jitsugyo Gakuen Junior & Senior High School | Kosuke Sakai |
77 | C000308 | Amariyama Soil Environment Survey VI | Yamanashi Prefectural Nirasaki High School | Daisho Hoshino |
78 | C000319 | Changes in centrifugal chemotaxis over time after urine collection | Yokohama Science Frontier High School | Mirto Sato |
79 | C000320 | Effect of beetle body fluids on Staphylococcus aureus. | Yokohama Science Frontier High School | Nuriki Shouten |
80 | C000322 | Differences in moss-constituting microorganisms according to density | Yokohama Science Frontier High School | Haru Fukuda |
81 | C000331 | Isolation and identification of high-performance cellulose-degrading bacteria | Yamanashi Prefectural Nirasaki High School | Kendo Shirakura |
82 | C000342 | Study of area in a star-shaped n-angle k-point skip | Bunkyo Gakuin University Girls' Senior High School | Akane Takayanagi |
83 | C000345 | Sunflower Project - Product Development of Sunflower Oil | Hiratsuka Agricultural High School | Minori Yamaguchi |
84 | C000347 | Acceleration what conditions! | Junior High School Attached to Chiba University Faculty of Education | Momoka Morita |
85 | C000359 | Growth survey of Ophiocordyceae algae in the Aono River. | Urawa Jitsugyo Gakuen Junior & Senior High School | Tetsuya Yutani |
86 | C000368 | Effects of lithium chloride on cultured cells | Yokohama Science Frontier High School | Yurika Tsurugai |
87 | C000372 | Differences in perception of koji molds with respect to other species | Yokohama Science Frontier High School | Riku Nagano |
88 | C000373 | What is an aircraft that doesn't break eggs? | Tokyo Seitoku University Junior High School | Shuto Nishiyama |
89 | C000378 | Isolation and cultivation of chitin-degrading bacteria | Yokohama Science Frontier High School | Masataka Sudo |
