- Notice
- Kyushu Convention
- Information for Teachers
Abstracts for oral and poster presentations for the Science Castle 2021 Kyushu Conference have been selected!
2021.12.24Thank you very much for the many entries for the Science Castle 2021 Kyushu Conference to be held in Kumamoto, Kumamoto Prefecture on Sunday, January 23, 2022. After a rigorous screening process, the abstracts for oral and poster presentations have been selected.
We look forward to seeing you at the venue for their enthusiastic presentations.
Fat oral presentations: 12
No | belong to | representative | Title/Theme |
O-01 | Kumamoto Gakuen University High School | Yasushi Ohno | Do cucumber beetles go to cucumbers as much as you think? |
O-02 | Kumamoto Prefectural Ashikita High School | Reiya Demizu | The Challenge of Eelgrass Cultivation Using Sludge and Recovery from the Heavy Rainfall Disaster in Kumamoto |
O-03 | Kumamoto Prefectural Kumamoto High School | Kaneki Nakano | Production of gel batteries that can charge smartphones |
O-04 | Kumamoto Agricultural High School | Pearlie Tada | Sustainable Livestock Management Practices Using Food Waste |
O-05 | Kumamoto Prefectural Kanamoto Agricultural High School | Kanako Mogami | Research on product development and promotion activities using Japanese black tea produced in Yamaga |
O-06 | Mita International High School | Kentaro Tsuda | Search for novel antibiotic-producing bacteria using image analysis techniques |
O-07 | Yamaguchi Prefectural Ube High School | Yuuga Harada | The Effect of Salinity on American Crayfish |
O-08 | Oita National College of Technology | Hinako Pivot | Simple and easy teaching material of light interference using oxide film of alloys |
O-09 | Second High School | Suzune Sato | Symbiosis between Butterfly Peas (Butterfly Bean) and Rhizobia |
O-10 | Tottori Nishi Senior High School | Shunsuke Omote | Development of air conditioning system using natural energy on school grounds |
O-11 | Chinzei Keiai Gakuen Keiai Junior High School Keiai Senior High School | Yuta Shinozaki | Use of exhaust heat to power cars |
O-12 | Tsurumaru High School | Nitanda Love | Exploring the mechanism of the deodorizing effect of volcanic ash |
*Please note that the 12 oral presentations will also be presented as posters during the poster presentation core time.
48 ◯Poster presentations (results of research/reviewed)
No | belong to | representative | Title/Theme |
P-013 | Okinawa Prefectural Kyuyo High School | Hanon Koshino | Are there other pollinating bees besides the banyan wasp? |
P-014 | Kaisei High School | Yusho Nakajima | Effects of microplastics on the digestive tract of fish |
P-015 | Kaisei High School | Hikari Tanabe | Verification of conditions for the establishment of learning in red-bellied newts. |
P-016 | Ikeda Gakuen Ikeda Junior & Senior High School | Ryui Ando | Estimation of precipitation rate during the Edo period in "Diary of Misa Oba |
P-017 | Ikeda Gakuen Ikeda Junior & Senior High School | Hitoshi Hinokuchi | A Simple Method for Measuring Volcanic Gases and Its Demonstration in Ibusuki and Kirishima |
P-018 | Ikeda Gakuen Ikeda Junior & Senior High School | Kotaro Nakazono | What kind of sakura is Ikeda's sakura? |
P-019 | Miyazaki Prefectural Nobeoka High School | Yoshissei Noda | To save lives. |
P-020 | Miyazaki Prefectural Nobeoka High School | Keishu Aoyagi | Types of Light and Plant Growth |
P-021 | Miyazaki Prefectural Nobeoka High School | Reika Kikuchi | Insect repellent effect of ants by aroma |
P-022 | Kumamoto Gakuen University High School | Rei Misumi | Relationship between selenium and inorganic mercury toxicity during medaka fish embryogenesis. |
P-023 | Kumamoto Gakuen University High School | Yoshimiru Kobayashi | The Influence of Photosynthetic Bacteria on Plant Growth |
P-024 | Kumamoto Gakuen University High School | Takamine Yamaguchi | Qualitative experiment of bromine in seawater |
P-025 | Kumamoto Prefectural Kumamoto High School | Kiyo Suzuki | Clarification of the principle of searing |
P-026 | Kumamoto Prefectural Kumamoto High School | Reiwa Tanaka | Can AI be a human conversation partner? |
P-027 | Kumamoto Agricultural High School | Pearlie Tada | Research on Effective Utilization of Pork Fat |
P-028 | Kumamoto Prefectural Kumamoto Kita High School | Yoshito Todoroki | Study of Optical Microphone III -Possibility of Noise Cancellation by Two-Mountain Distribution |
P-029 | Kumamoto Prefectural Kanomoto Shoko High School | Koji Tanaka | Deer Industry and Commerce! Contributing to the community through Let's Manufacturing Classes! |
P-030 | Kumamoto Prefectural Kanomoto Shoko High School | Hirotomi Hasegawa | Developing products that are competitive with Corona" Contributing to the local community |
P-031 | Kumamoto Prefectural Matsuhashi High School | Coral Yamanaka | Toward a Quantitative Analysis of the Effect Variation of Secane with Limonene |
P-032 | Kumamoto Prefectural Otsu High School | SAKAKURA Dash | Funny Battery - Improvement of Glucose-type Fuel Cell |
P-033 | Kumamoto Prefectural Otsu High School | Saki Okamoto | Ecology of Kawanina - Why is the tip missing? |
P-034 | Kumamoto Prefectural Second High School | Kohdai Mori | Thermal conductivity of asphalt |
P-035 | Amakusa Technical High School | Seiichiro Nishijima | Technical High School Students' Technical Communication - Through Honeycomb Radios |
P-036 | Amakusa Technical High School | Hisao Koga | Natural Disaster Detection App |
P-037 | Kumamoto Prefectural Toryo High School | Asayo Tominaga | Investigation of body temperature of a tree frog using a thermo camera |
P-038 | Kumamoto Prefectural Toryo High School | Junki Yamashita | Utilization of nitrous roosts by flying foxes and seasonal changes |
P-039 | Kumamoto Prefectural Toryo High School | Natsushi Oishi | Habitat of symbiotic organisms found in shrimp species |
P-040 | Kumamoto Prefectural Shoyo High School | Takaaki Hayashida | Our Infection Prevention Measures -Mamotaro-kun's Production |
P-041 | Saga Prefectural Chienkan High School | Tomoaki Okubo | Inhibition of germination by coumarin based on molecular structure |
P-042 | Saga Prefectural Chienkan High School | Tomoaki Okubo | Prediction of d orbitals from the viewpoint of metal complexes |
P-043 | Kagoshima Konan High School | Kanade Kamakura- and Muromachi-period Japanese government office established in 1898 | Why did the Japanese honeybee build a pentagonal hive? |
P-044 | Kagoshima Kokubu High School | steel-roofed machine | Identification by Smell? The Mysterious Ecology of Mold Moss |
P-045 | Shibuya Kyoiku Gakuen Shibuya High School | Yurika Shimoyama | Relationship between language processing ability and musicality - from a brain science perspective |
P-046 | Shinwa High School | Mukuko Uchida | Ecology of water striders in Lake Ezu, Kumamoto City, Japan |
P-047 | Shinwa Junior & Senior High School | Naoki Touji | Investigating the school environment with Inumaki qigong. |
P-048 | Shinwa Junior & Senior High School | Izumi Matsumura | Concentration measurement using paper chromatography ver2 |
P-049 | Ikeda Gakuen Ikeda High School | Naojiro Nagata | Study of Basketball Goal Shooting Success Rates |
P-050 | Tottori Nishi Senior High School | Morita Yui | Reconstruction of the paleoenvironment of the Tottori Plain using shell fossils |
P-051 | Tottori Nishi Senior High School | Rika Sakamoto | Visualization" of sand lamprey behavior in sand and mud by acoustic analysis |
P-052 | Joto High School attached to Fukuoka Institute of Technology | Masaki Takaryu | Differences in Stomach Contents of Nibosi in Production Regions |
P-053 | Joto High School attached to Fukuoka Institute of Technology | Sana Yamashita | Relationship between Elongation of Rubber and Heat III - Recovery of Rubber with Decreased Elasticity |
P-054 | Joto High School attached to Fukuoka Institute of Technology | Kusunone, Ryo | Search for meteors. |
P-055 | Fukuoka Sugoha High School | Fuka Takaoka | Mechanism of bedsore formation and development of countermeasure goods |
P-056 | Meiji Gakuen High School | Saran Kishikawa | When a troublesome paddy field nuisance becomes a savior: Fertilizing jumbo snails |
P-057 | Meiji Gakuen High School | Ichiyo Nishimura | Mechanism of fixation of fish fins |
P-058 | Meiji Gakuen Junior & Senior High School | Sakurako Sogano | The impact of an invasive plant, "Kamiyatsudae", on the ecosystem and the search for effective utilization methods. |
P-059 | Okayama University of Science High School | Kougen Autumn Leaves | Font really |
P-060 | Fukuoka Prefectural Jonan High School | Miho Fukushima | Analysis of hit song lyrics by KH coder |
*We are also in the process of adjusting the names of the overlapping abstracts so that they will be presented by different presenters. This information will be corrected as soon as possible.
Poster Presentations (Others) 10
No | belong to | representative | Title/Theme |
N-61 | Joto High School attached to Fukuoka Institute of Technology | Dashing Nishiyama | Dangers of the Nycteria fricipinnis Lizards in Japan |
N-62 | Kumamoto Prefectural Kumamoto High School | Yuzu Fukukawa | Let's make lip balm with sumac, a specialty of Kumamoto! |
N-63 | Joto High School attached to Fukuoka Institute of Technology | Moei Buyeonaga | An insectivorous plant that captures the heart and won't let go! |
N-64 | Kumamoto Marist Gakuen | Wakana Noguchi | Exploring the Mechanisms of Birth of Life from Sperm and Ova |
N-65 | Joto High School attached to Fukuoka Institute of Technology | Hanana Watanabe | Geostationary Orbital Debris Detection Team |
N-66 | Okinawa Prefectural Kyuyo High School | Kotaro Iwashita | I want to redissolve salt in aqueous solution! |
N-67 | Chikushi Jogakuen High School | Kana Okubo | Ecology Plant Project |
N-68 | Kumamoto Gakuen University High School | Haruyuki Matsuki | Distribution of pigments and enzymes involved in betalaines synthesis in Nadeshiko plants |
N-69 | Seinan Gakuin High School | Sae Kawamura | Tissue culture of Kanna and Anna's Roses |
N-70 | Seinan Gakuin High School | KORENAGA Miu | Home of marine debris |
Please note that the above table also includes abstracts that have been declined for presentation.
*We are also in the process of adjusting the names of the overlapping abstracts so that they will be presented by different presenters. This information will be corrected as soon as possible.