- Notice
- Kyushu Convention
- Notice common to all competitions
- Tohoku Conference
- Kanto Convention
- Notice of Kansai Conference
Presenters and abstracts for oral presentations at Science Castle 2022 have been selected!
2022.09.12Thank you very much for the many entries for Science Castle 2022 to be held in 2022. After a rigorous screening process, the presenters and abstracts for oral presentations have been selected.
We are looking forward to seeing you at the conference, where you will be able to hear their enthusiastic presentations. Oral presentations will be followed by poster presentations during the core time of the poster session.
Fat Kanto Tournament
.
belong to | representative | Title/Theme |
Mita International High School | Minamihana Fujimoto | Exploration of regenerative factors expressed in the blood of red-bellied newts. |
Secondary School attached to the Faculty of Education, The University of Tokyo | Kaho Fujita | A Day in the Life of a Red-Bellied Newt: Analysis of Circadian Rhythm and Sociality by Construction of a Behavioral Analysis System |
Myogogakuen Junior & Senior High School | Mei Echigoya | Development of brain training tasks using scratch and its clinical application |
Yamamura Gakuen Yamamura International High School Biology Club | Hana Shiota | Bitter chocolate for skin care (sun protection) |
Kanagawa Prefectural Kawawa High School | Aimi Sawai | Cosmic ray observation by synchronization of fog box and cosmic ray detector |
Takehaya Junior High School attached to Tokyo Gakugei University | Fumino Otani | Tissue Culture of Clover |
Asano Junior and Senior High School | Haruto Aiki | In Vivo and In Vitro Changes in Fish Sex Change and Establishment of Sex Identification Using Blood Sampling |
Tohoku Gakuin Junior & Senior High School | Akinao Shibata | Elucidating the unique relationship between dragonflies during hatching. |
Secondary School attached to the Faculty of Education, The University of Tokyo | Manjiro Nozawa | How did protozoa, which can only live in the gut of termites, maintain their diversity until the present day? |
Keio Shiki Senior High School | Junpei Saito | Development of lightweight, low-cost drive actuator optimized for RCJ |
Ibaraki Prefectural Takezono High School, International Studies Department | Satone Tanigaki | Development of biodegradable plastic that dissolves in hot water and is edible |
Bunkyo Gakuin University Girls' Senior High School | Yuri Minoura | Investigation of the Influence of Ink on the Formation of Green Luster in Red Pigment |
Fat Chugoku-Shikoku Tournament
.
belong to | representative | Title/Theme |
Ehime University Senior High School | Murakami Yohkou | Towards a solution for microplastic pollution in the Seto Inland Sea |
Okayama Kyozan Junior High School | Asian koel (Eudynamys scolopacea) | Improved quality of life and change in student interest through app development |
Okayama Prefectural Tamano High School | Hibiki Takagi | Business plan for doors that open with earthquake early warning |
Okayama Prefectural Kurashiki Amagi High School | Sakaha Tamura | The Mystery of the Sound Produced by a Draft |
Kagawa Takamatsu High School | Miryori Komatsu | Sanukite Product Development - Rin (Bell) and Winner's Plaque |
Okayama Kyozan Junior High School | Yuichiro Iwato | Creation of a free bulletin board for use in times of disaster |
Ehime Prefectural Imabari-Nishi High School | Kaiji Mori | Current status and issues of freshwater borers in agricultural canals in Imabari City. |
Ehime Prefectural Imabarikita High School | Shinozaki Taira | Research on Differential Thermometers |
Ehime Matsuyama Chuo High School | Masahiro Tomioka | Kelp and Slag Reuse Technology in Isoyake Improvement |
Okayama Gakugeikan High School | Riho Koike | Study and Use of Sea Lamprey Walking |
Okayama Gakugeikan High School | Lin Shilong | Study of conditions for true leaf development in eelgrass seedlings |
Okayama Junior High School | Takashi Yabuki | Optimal combination of growing conditions for harvesting high-yield, high-quality wheat |
Fat Tohoku Tournament
.
belong to | representative | Title/Theme |
Yamagata Prefectural Murayama Industrial High School | Takekyu Moriya | Research to fulfill Yamagata Prefecture residents' desire to eat taro stew in summer |
Hachinohe Institute of Technology Second High School | Teruki Soma | Effects of foxes on breeding plumage |
Yamagata Prefectural Yonezawa Kojokan High School | Honoka Anzai |
Habitat survey and mapping of northern killifish (Oryzias sakaizumii) and southern killifish (Oryzias latipes) using environmental DNA
|
Fukushima City Otori Junior High School | Rino Sasaki | The Mystery of Mud Batteries |
Yamagata Prefectural Yonezawa Kojokan High School | Noto Ueno | Increasing efficiency of photovoltaic power generation using the Seebeck effect |
Kesennuma High School, Miyagi Prefecture | Bailika Kumagai | The Formation of the Squeaking Sand Beach |
Yamagata Prefectural Yonezawa Kojokan High School | Yosuke Inkzuri | DNA extraction method using gelatin |
Sapporo Kaisei Secondary School | Shota Tanaka | Transient Phenomena in the Violin Harmonics Technique |
Fat Kyushu Tournament
.
belong to | representative | Title/Theme |
Kadokawa Dwango Gakuen N High School | Dashing Iizuka | Efficient use of mist showers V |
Joto High School attached to Fukuoka Institute of Technology | Taiga Shindo | Transplanting Eelgrass in Hakata Bay - We want to increase eelgrass beds! ~~ |
Joto High School attached to Fukuoka Institute of Technology | Kana Watanabe | Meteor Orbit Analysis II - Search for the parent body of the Quadrantids Meteor Shower |
Fukuoka Prefectural Kokura High School | Yamashita, Amber Dai | On the terminal velocity of an object in water |
Kumamoto Prefectural Kumamoto High School | Kurumi Udo | Development and Practical Application of Gel Batteries |
Miyazaki Prefectural Iino High School | Kotoha Kawasaki | Creation of new tourism resources using hot springs and sake lees |
Kanagawa Gakuen High School | M. Ishimoto | Development of the safest and fastest nitrobenzene reductant in high schools |
Chikushi Jogakuen High School | Airi Takayama | Long-lasting colorful sparklers |
Fat Kansai Tournament
.
belong to | representative | Title/Theme |
Otsuma Arashiyama Senior High School | Yuka Kishi | Alchemist's dream improvement Method using aluminum foil and surfactant |
Kyoto Prefectural Momoyama High School | Haru Arai | Development of the Twisted Darius Wind Turbine |
Osaka City Miyahara Junior High School | Rei-Wan Matsuo | Research on an inexpensive underwater drone that can accurately measure water depth based on image data |
Koran Girls' High School | Noena Kato |
Material production by bio-utilization of algae -Exploring the possibility of developing fiber products capable of photosynthesis
|
Ritsumeikan Senior High School | Shinki Yoshimura | Devising more effective artificial reef shapes |
Osaka Prefectural Tondabayashi High School | Kyoka Matsuo | Natural Purification Mechanisms Considered from the Flow of Rivers |
Hiroshima Prefectural Saijo Agricultural High School | Tatsuo Nishimoto | Study on Effective Utilization in the Fruits of Plectranthus chinensis |
Seifu High School | Iida, Keido |
Two cyanobacterial growth inhibitory effects of reeds: Verification using Microcystis aeruginosa
|
Nara Prefectural Seisho High School | Sakira Nakagawa | Chlorophyll Increase in Yamatomana by Hot Water Treatment |
Notre Dame Jogakuin High School | Takae Sugihara | Can milk be used to make better plastic everyday items? |
Gifu Prefectural Yaotsu High School | Sosuke Furuyama | Microplastics in mountain reservoirs. |
Osaka Prefectural Tondabayashi High School | Ririka Yamamoto | Unusual behavior of the tairikubara tanago in response to red coloration. |