- Notice
Presentation themes of participating schools in 2013
2015.09.03Presentation topics for schools that participated in 2013 are listed.
<Tokyo Convention
Presentation Theme | school's name | oral |
Research on the chemical cycle of polylactic acid | Shizuoka Prefectural Gotemba Minami High School | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) |
Experiments on acquisition of planarian conditioned reflexes | Sano Nihon University High School | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) |
What can be learned from the difference between sun and shade plants | Shizuoka Sugoha High School | |
How to see the next generation of organisms: The sex of killifish from the viewpoint of DNA. | Tokyo University of Agriculture First High School | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) |
Look for biodegradable plastic-degrading bacteria! | Keiai Gakuen High School | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) |
Ecological Survey of Dandelions - How to Protect the Cantonese Dandelion | Sagami Women's University Senior High School | |
Studies on somatic cell division in plants - Why 10:30? | Fukushima Prefectural Aizu Gakuho Junior & Senior High School | |
Environmental Impact Assessment of Artificial Chemicals Using Plants | Yamanashi Prefectural Tsuru High School | |
Effect of cleaning and disinfection on bacteria on hands | Saitama Prefectural Sugito High School | |
Alternate Turnover Reaction in the Pseudorasbora parviflora | Fukushima Prefectural Iwaki High School | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) |
Comparison of the amount of spicy oil component and antimicrobial effect of antimicrobial foodstuff using Soxhlet method | Yamamura Gakuen Yamamura International High School | |
Determination of antimicrobial effect of spices and seasonings by paper disk method | Yamamura Gakuen Yamamura International High School | |
Research on composting with earthworms - waste if thrown away, resource if used | Fukushima Prefectural Aizu Gakuho Junior & Senior High School | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) |
-Live or Die: The Journey of a Common Damselfly | Kumon International Academy Middle and High School | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) |
SPP Cooperative Lecture "-Geology of Jogashima-" (in Japanese) | Tokyo Metropolitan Mita High School | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) |
Biodiversity in the camp and in the field - our three years | Shonan Gakuen Junior and Senior High School | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) |
Acid rain survey around Sapporo City | Ritsumeikan Keisho Junior High School | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) |
Environmental Initiatives through Biotope | Tokyo Kasei University Girls Junior High School | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) |
Water quality survey of Shakujii River and biotope ponds | Tokyo Kasei University Girls Junior High School | |
Amariyama Soil Environmental Survey | Yamanashi Prefectural Nirasaki High School | |
Will hardwood forests be restored in cedar logging areas in the Akaya Forest? | Shonan Gakuen Junior and Senior High School | |
Behavior of Japanese honeybees and local nature | Tokyo Metropolitan Sumidagawa High School | |
SPP "Exploring the rock-forming minerals - optical properties of pyroxene, hornblende, and quartz | Tokyo Metropolitan Hakuo High School | |
Adsorption of phosphate ions by concrete | Ibaraki Prefectural Midorioka High School | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) |
Movement of ink when dripping into water | Tokyo Metropolitan Toyama High School | |
Green Beetle Culture and Product Development | Hiratsuka Agricultural High School | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) |
Environmental factors affecting taste - Relationship with temperature | Yamanashi Prefectural Tsuru High School | |
Development of motion analysis technology using Arduino+XBee | Chiba Prefectural Keiyo Technical High School | |
Exhibition of works that create optical illusions of their own creation | Kaetsu Ariake High School | |
Astronomy Club Activity Report 2013 | Tokyo Metropolitan Hibiya High School | |
Consider the structure of the Earth's atmosphere based on observations of shooting stars. | Tokai University Urayasu High School | |
Culture research experiments using human cells | Ishinomaki High School, Miyagi Prefecture | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) |
Black chromatophores in goldfish | Tokyo University of Agriculture First High School | |
Relationship between ABO blood groups and dopamine-related gene polymorphisms | Toin Gakuen High School | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) |
Self-digestion of planaria | Yamanashi Prefectural Tsuru High School | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) |
Research on Salt Tolerance of Brassicaceae Plants - Save the Salt-Damaged Farmland! ~~ | Fukushima Prefectural Aizu Gakuho Junior & Senior High School | |
Temperature-dependent changes in leukocyte phagocytosis - Fever is the body's defense mechanism. | Japan Women's University Senior High School | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) |
Determination of antimicrobial efficacy of natural antiseptics by paper disk method | Yamamura Gakuen Yamamura International High School | |
Search for plastic-degrading bacteria in the soil of Kawagoe! | Yamamura Gakuen High School | |
Analysis of cocoon structure of silkworm watering varieties | Gunma Takasaki Girls High School | |
Elucidating the scientific basis for seawater atopy treatment | Yamagata Prefectural Tsuruoka Minami High School | |
Phototaxis of planaria | Ichikawa Gakuen Ichikawa High School | |
Glycans and colony formation in Escherichia coli | Ichikawa Gakuen Ichikawa High School | |
Ishigaki Discovery Science Camp Environmental Research Report | Ishigaki Island Environmental Research Team | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) |
Nature of Ushiku IX Message from the creatures of Ushiku Marsh | Ushiku Municipal Ushiku Daisan Junior High School | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) |
Mutagenicity assessment of the Sagami River system | Kanagawa Sogo Sangyo High School | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) |
Gelation of seaweed biomass | Ono Gakuen Girls Junior High School | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) |
Strawberry breeding | Eito Junior & Senior High School | |
Comparison of woody biomass and seaweed biomass | Ono Gakuen Girls Junior High School | |
To learn about the forefront of earthquake research and to think about what we can do to help and put it into practice. (disaster prevention, prediction) | Tokai University Urayasu High School | |
Vegetation and Conservation of Shonan Coast - Hamaboufu and Hamanigana | Shonan Gakuen Junior and Senior High School | |
Ecological Survey in Izunuma Aquatic Botanical Garden | Shonan Gakuen Junior and Senior High School | |
Ecology and habitat of fireflies and salamanders in satoyama | Kimitsu Municipal Kimitsu Junior High School | |
SPP "Tracing the Traces of the Miura Peninsula Earthquake" | Tokyo Metropolitan Hakuo High School and Junior High School | |
Radiation shielding effect of familiar materials | Kohka Gakuen Junior and Senior High School | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) |
What is Radiation? Food and Plants | Kanagawa University Junior & Senior High School | |
Research on napping in class | Ibaraki Christian Gakuen High School | |
On the propulsive force changing with the shape of the fins | Yamanashi Prefectural Nirasaki High School | |
Changes in Gene Technology | St. Joseph's High School | |
The beginning of the radio wave observation of meteors | Tokyo Metropolitan Fuchu Technical High School | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) |
Community-based! Stargazing & Planetarium for Elementary School Students | Yokohama Municipal Sakuragaoka High School | |
Science Club Activity Promotion Project "Astronomy in the Heart of the City | Tokyo Metropolitan Mita High School |
<Kansai Convention
Presentation Theme | school's name | oral |
Impacts of Agricultural Activities on the Water Environment (Report 1) | Kyoto Prefectural Kizu High School | |
Determination of antimicrobial effect of spices and seasonings by paper disk method | Yamamura Gakuen Yamamura International High School | |
Yamato River Water Quality Survey | Osaka Municipal Shin-Kitajima Junior High School | |
Synthesis of fluorescent substances with salicylic acid skeleton | Kyoto Prefectural Momoyama High School | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) |
Where is the radioactive waste? | Kyoto Koka High School | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) |
Synthetic studies with salicylic acid | Kansai University Hokuyo High School Junior High School | |
A starry night ~a starry night | Wakayama Shinai High School | |
Look up at the earth from the moon! | Kyoto Municipal Shino High School | |
Osumichu Hoshimonogatari - Kyotanabe Night Sky Brightness Survey | Kyotanabe City Osumi Junior High School | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) |
Ibaraki Technical High School, Aiming for Space! | Osaka Prefectural Ibaraki Technical High School | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) |
Let's explore allelopathy! | Hiroshima Kokutaiji High School | |
Tesla Coil" prototype in wireless power transmission technology | Kansai University Hokuyo High School Junior High School | |
Research on planarian color, flow chemotaxis, and learning ability | Hiroshima Kokutaiji High School | |
Exploring effective ways to use biomass | Yonago National College of Technology | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) |
Let's explore the symbiosis between marine life and humans. | Jyosho Keiko Gakuen High School | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) |
Salt tolerance of yeast and black mold in tomato juice medium | Kumamoto Prefectural Kumamoto Kita High School | |
Effects of brackish water and seawater on organisms | Konan High School | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) |
Research of natural forest in World Heritage Miyajima | AICJ High School | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) |
Why are there no ayu and eel in Ishikawa? | Osaka Prefectural Tondabayashi High School | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) |
Loggerhead turtle spawning observation | Kansai University Hokuyo High School Junior High School | |
Population dynamics of the red-backed gerbil, Anas rufocuprea, in Kumihama, Kyoto, Japan, over a 10-year period. | Konan High School | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) |
Introduction to Primatology - Communication in Japanese Monkeys | Nanzan High and Junior High School Girls Club | |
Does wearing rubber bands make your legs faster? | Notre Dame Seishin Gakuen Seishin Junior High School | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) |
Four bitter leaves - Study of the amount of gases contained in leaves | Hiroshima Kokutaiji High School | |
Let's synthesize proteins from DNA. | Jyosho Keiko Gakuen High School | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) |
Is the C4 circuit in corn a two-way street! | Hiroshima Kokutaiji High School | |
Comparison of the amount of spicy oil component and antimicrobial effect of antimicrobial foodstuff using Soxhlet method | Yamamura Gakuen Yamamura International High School | |
Amano River Water Quality Survey | Hirakata Municipal Satsuka Junior High School | |
Research on the digestive enzyme amylase | Hyogo Prefectural Sanda Shounkan High School | |
Characteristics of water masses in Kumihama Bay based on observations from 2004 to 2013 | Konan High School | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) |
Why is frozen juice sweeter at the beginning of thawing? | Hyogo Prefectural Takarazuka Kita High School | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) |
How to deal with nuclear energy in the future considering the nuclear accident | Kyoto Koka High School | |
Making a self-propelled robot that moves in circles | Osaka Prefectural Tondabayashi High School | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) |
The impact of science on society throughout human history | Wakayama Shinai High School | |
Let's live on Jupiter! | Kyoto Municipal Shino High School | |
Captive response and memory in the flycatcher, Pterocarya guttata, including the effect of flowering. | Osaka Kyoiku University Senior High School Hirano | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) |
Development of an atmospheric radiation measuring instrument | Taki High School | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) |
Significance of photoreflexibility | Rakunan High School | |
A closer look at the function of laundry enzymes in detergents | Kyoto Municipal Shino High School | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) |
Regional differences in Setouchimai based on morphological and genetic analysis | Hiroshima Kokutaiji High School | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) |
Isolation and Identification of Cellulolytic Bacteria - Report 2 | Osaka Prefectural Engei High School | |
Survey of the distribution of organisms and water quality in the open sea and inner bay of Shirahama Town | Osaka Municipal Pan-Ai High School | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) |
Determination of antimicrobial efficacy of natural antiseptics by paper disk method | Yamamura Gakuen Yamamura International High School | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) |
Learn about the environment of the waterways around you through the ecology of the Kawanina. | Kumamoto Prefectural Kumamoto Kita High School | |
Changes in Firefly Habitat in Tondabayashi - Why have fireflies disappeared? ~~ | Osaka Prefectural Tondabayashi High School | |
Discussion of two methods of skeletal specimen preparation | Konan High School and Junior High School | |
Comparison of skeletal structure between the snapping turtle and the Japanese pond turtle | Osaka Prefectural Tondabayashi High School | |
The Mystery of the Tardigrades: A Study of the Circulatory System from the Body Lumen Sphere | Kyoto Prefectural Kizu High School | |
Finding the Most Effective Memorization Methods | Notre Dame Seishin Gakuen Seishin Junior High School | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) |
Stress and Environmental Conditions of Daikon V | Hiroshima Kokutaiji High School | |
Observation of microstructures using scanning electron microscopy | Osaka Kyoiku University Senior High School Hirano | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) |
Ishigaki Discovery Science Camp Environmental Research Report | Ishigaki Island Environmental Research Team | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) |