- Notice
- Chugoku and Shikoku Tournaments
- Kanto Convention
- Notice of Kansai Conference
Presenters and themes for oral presentations at Science Castle 2023 have been selected!
2023.09.28We are pleased to announce that we will be hosting the 2023Science Castle 2023Thank you very much for the many entries to the "Japan Society for the Promotion of Science (JSPS) Annual Meeting". After a strict screening process, the presenters and abstracts for oral presentations have been selected.
The entire management office will support the research activities of the 12 junior and senior high school students in each competition who will take on the challenge of becoming researchers in the run-up to the day of the event.
*Poster presentations by oral presenters will be conducted as abstracts not subject to poster review.
*We will not be able to respond to the number of entries or other matters related to judging. We appreciate your understanding.
Fat Kanto Tournament.
belong to | Name of Representative | Presentation Theme |
Kaichi Junior & Senior High School | Yuka Ikeda | Development of cascara (coffee cherry) tea |
Junior High School Attached to Suwa Seiryo High School, Nagano, Japan | Kazuhiro Komatsu | Elucidation and Control of Sleeping Motion by Quantification of Opening and Closing Status of Pteridophyllum japonicum Using Machine Learning |
Junior High School attached to the Faculty of Education, University of Toyama | Qisu Zhang | Pulse Simulator |
Mita International High School | Yonami Kakuno | Analysis of disease-causing amino acid mutations |
Urawa Jitsugyo Gakuen Junior & Senior High School | Kosei Miyamoto | Mystery of Gaku hydrangea's decorative flowers remaining warped for a long period of time. |
Gunma Prefectural Ota Women's High School | Kaho Negishi | Easy Isolation Agar Medium - Creation of a Special Agar Medium for Yeast Resistant to Bacterial Contamination |
Yamanashi Prefectural Nirasaki High School | Spring Fujimori | Beetle gut bacteria III |
Asano High School | Masaki Horikawa | Numerous carbonate rocks from conglomerates in the Oiso Formation and traces of carbonate migration mainly within the conglomerate beds |
Tochigi Prefectural Yaita Higashi High School | Nana Saito | Mathematical and physical analysis of nonlinear phenomena |
Tokyo Metropolitan Musashi High School | Maki Agatsuma | Quantification of snail regenerative capacity and regeneration |
Asano Junior and Senior High School | Yoshifumi Kudo | Elucidating the Effects of Biochar Spraying on Forest Ecosystems and Contributing to Global Warming Mitigation |
Keio Shiki Senior High School | Junpei Saito | Developing new interfaces between humans and computers |
Fat Chugoku-Shikoku Tournament.
belong to | Name of Representative | Presentation Theme |
Okayama Gakugeikan High School | Koi Hiraiwa | Eelgrass Soy Sauce - Potential of a Seaweed Called Jamamo |
Okayama Prefectural Tamano High School | Maaya Matsumoto | Development of hybrid rocket using marine debris as solid fuel |
Okayama Kozan High School | Kiori Nishida | Creation and provision of personal self-help devices using 3D printers |
Okayama Prefectural Tamano High School | Yoshinaga, Nohito | Research and development of ships and propulsion systems using permanent magnets |
Ariake National College of Technology | Keita Yonemura | Derivation of dissonance considering tonality |
Ehime University Senior High School | Kadota, Mirai | Degradation treatment of plastic waste using intestinal bacteria of mealworms |
AICJ High School | Kouei Naito | In silico characterization of non-mammalian filoviruses |
Hofu Municipal Kokufu Junior High School | Sanshiro Nakamura | Yamaguchi Prefecture's Drifted Garbage Survey - Protect horseshoe crabs and squeaking sand from plastic garbage. |
Okayama University of Science High School | Hijinari Kodera | Where do you do it? - The psychology of the men's restroom |
Okayama Prefectural Kurashiki Amagi High School | Daichi Ishihara | Relationship between volcanic activity and lunar age at Sakurajima |
Okayama Kosan High School | Sakiho Fujiwara | Developing a communication tool for Mr. K - chatting with all the people. |
Takagawa Gakuen Junior High School | Stretchfield Rosa No Wa | Relationship between morphological variation and distribution as revealed by habitat surveys of leatherback turtles. |
Fat Kansai Tournament.
belong to | Name of Representative | Presentation Theme |
Nishiyamato Gakuen High School | Chiho Hayashi | iron-oxidizing bacteriaS.thremosulfidoooxidansImproved efficiency of heavy metal removal in sewage sludge using |
Hyogo Prefectural Kobe High School | Miseko Nishi | Analysis of the effect of palmitoylation inhibition on autophagy |
Nara Prefectural Seisho High School | Miyu Kamimura | Relationship between Attachment and Prosocial Behavior |
Osaka Municipal Toyosaki Junior High School | Yuzu Enoki Sasaki | Direct observation of scintillation light using a commercial camera |
Nagoya Keizai University Ichimura Junior High School | Yoshito Shinoda | Measurement of telomere length changes by POT1 in sockeye jellyfish |
Higashiyama High School | Takane Aruga | Reproduction of Kyoto Higashiyama mountain range by sand hill experiment using contour lines |
Tsuda Gakuen Junior and Senior High School | Rin Yamamoto | It's true that tadpoles move out! ~Nagare Toad Bufo torrenticola The relationship between the habitat distribution and river flow of |
Nagaoya High School | Yokogawa, Warmth | Diversity and Control of Ascorbate Pool Size in Petals |
Nishiyamato Gakuen Junior & Senior High School | Daihiro Yoshizaki | Gyro generator responsiveness during arm swing movement |
Tsuda Gakuen Junior & Senior High School | Nakashioya Iroha | How frogs change their bones depending on where they return! ~Diphthong tree frog Nagoyadarma frogs African clawed frogs on the differences in their skeletons |
Nishiyamato Gakuen | Hajime Sano | Memory through the growth of the silkworm moth |
Chiba Prefectural Higashi Katsushika High School | Aiko Hayashi | How to create a town that is both convenient and unique |
If you have any questions, please contact us at
<Contact us
Koyama, Science Castle Management Office, Riverness Inc.
E-mail: [email protected]