The theme of the Kanto Conference is "Let's bounce ideas and issues off each other. Discussions with researchers from different fields and ages will give you a chance to obtain new perspectives and formulate hypotheses beyond your own imagination. The Kanto competition will be the one where the largest number of junior and senior high school students, as well as researchers from universities and companies, will gather to bounce their hypotheses off each other. No matter what kind of research you are doing, there is a possibility that you can contribute to society with a new approach if you learn about social issues that you were not aware of before and change your perspective. We will create a place where such perspectives can be gained through discussion, and new hypotheses that can contribute to the future society = excitement.
Event Name | Science Castle 2019 Kanto |
---|---|
schedule | Saturday, December 21, 2019 Sunday, December 22, 2019 |
Location | Musashino University Junior and Senior High School |
<Middle and High School Student Researchers
Number of presentations:120the aforesaid
<Senior Researcher (University, Company, etc.)
Participants:51name
Affiliations: Akita University, Osaka University, Kitasato University, Kyoto University, Keio University, Tokyo Metropolitan University, Juntendo University, Chiba Institute of Technology, University of Tokyo, Tokyo Institute of Technology, Tokyo Seitoku University, Tokyo Pharmaceutical University, Tokyo University of Science, Doshisha University, Tohoku University, Chiba University, Tsukuba University, Nagaoka University of Technology, Niigata University, etc. Japan Advanced Institute of Science and Technology, University of Yamanashi, Waseda University, etc.
Other (Agricultural Science/ Agricultural Chemistry/ Biomolecular Science/ Applied Physics and Fundamentals of Engineering/ Geoscience/ Geoscience and Planetary Science/)Laboratory Animal Science/ Life Science/ Material Chemistry/ Fisheries Science/ Human Biomedical Engineering/ Integrated Engineering/ Psychology/ Civil Engineering/Area Studies/ Science Education/ Educational Technology/ Mathematics/ Neuroscience/ Genome Science(Materials Science and Engineering/ Forestry/ Basic Medicine)
You are required to register your abstract using the designated entry form. Even after registration, you can freely edit your abstract until the closing date. Before and after abstract submission, you can consult with us about how to write your application and how to proceed with your research, so please feel free to contact us and prepare your application as early as possible.
*The Kanto Conference has closed for applications. Thank you very much for the many applications.
Judges from each competition and RIVANES staff will conduct a rigorous review based on the applications.
The representative of the submitted team will be notified of the acceptance or rejection of the team's application for the juried (oral or poster presentation) or non-juried poster presentation.
To ensure that the oral presentation teams are able to convey their enthusiasm for their research and their content to the judges, the LIVERNESS staff will provide advice on presentation and research.
<21 day flow
Venue | snow-capped hole <Oral Presentation Room |
gymnasium . |
Classroom ①. | Classroom 2 | Classroom 3) | Classroom 4 | Classroom 5 |
9:00 | Reception start | ||||||
9:30 | opening ceremony | ||||||
10:00 | Poster Presentations - Odd (time for judging) | ||||||
11:00 | Poster Presentations - even (judging time) | ||||||
12:00 | Lunch Session Courtesy of Hokkaido Bunkyo University |
Lunch Session Courtesy of Kirirom College of Technology |
Lunch Session: ZEONIC Experience
Courtesy of Bandai Co.
|
Lunch Session Courtesy of LIVERNESS Co. |
Lunch Session Courtesy of Tokyo Institute of Technology |
||
13:00 | oral presentation | ||||||
16:00 | Special Lecture | ||||||
17:00 | commendation or awards ceremony | ||||||
18:00 | end |
<22 day flow
Venue | snow-capped hole | gymnasium | Classroom ①. | Classroom 2 | Classroom 4 |
09:00 | NEST Lab/Junior Doctor Training School NEST Joint Presentation | ||||
10:00 | Poster exhibition (free to view)
Booth Exhibits (free to browse) |
||||
12:00 | Lunch break | ||||
13:00 | (1) Poster Presentations by Middle and High School Students
(2) Science Castle Research Fund Presentation (3) ZEONIC Trial Session Booth Exhibits by Participating Organizations |
||||
15:00 | Marine Challenge Program Research Workshop |
Science Castle Research Funded by Liberace Award Presentation of Results and Briefing Session for the Next Year | Science Castle Research Fund THK Award commendation or awards ceremony |
||
16:00 | Technology Island Award Ceremony and Closing Ceremony | ||||
17:00 | end |
Lunch Session] Hokkaido Bunkyo University
.
In addition to food safety and security, in recent years, the effects of diet are expected in various ways, such as functional components of food, prevention of locomotive syndrome in the elderly through the promotion of protein diet, and communication effects.
In addition, efforts are underway to integrate the senses of taste, smell, and other senses to get closer to "deliciousness" as perceived by the brain, as well as to elucidate cooking science at the molecular level.
The session will discuss research and human resource development unique to Hokkaido, which boasts a food self-sufficiency rate of approximately 200% and a rich food culture.
Moderator: Satoshi Ijichi, Agri-Garage Research Institute, Liverness, Inc.
Panelist: Eimi Yamamori, Lecturer, Faculty of Human Sciences, Hokkaido Bunkyo University
Panelist: Takuji Okada, President, Luna Robotics, Inc.
THK Corporation, Honda Motor Co.
<サイエンスキャッスル研究費 2019年度成果発表会&2020年度募集説明会>
We will hold a presentation on the results of the "Science Castle Research Grant", a research grant program for middle and high school students, and an application briefing. We will present the results of the "THK Award," which supports research that aims to solve problems through manufacturing, and the "Honda Award," which supports hydrogen energy research for the coming hydrogen society, for fiscal 2019, and explain the open call for fiscal 2020. To accelerate your own research, please come and hear the details.
Honda Prize
THK Award
Liberace Award
<Marine Challenge Program Poster Booth
Supporting research related to the ocean, marine resources, and the aquatic environmentMarine Challenge ProgramThe poster exhibit of the 2019 adopted schools and the third phase of the application process will be presented.
Organizations scheduled to participate: The Nippon Foundation
<Science Castle THK Award Research Poster Booth
The Science Castle THK Award winning research presentations will be presented in a poster exhibit.
Organizations scheduled to participate: THK Co.
Study Abroad Session
Lunch Session] Kirirom College of Technology
Panel Discussion: "Ask a Senior Student! The Realities of Studying Abroad
What is it like to go to a university overseas? Studying abroad differs from attending a university in Japan in many ways, including entrance exams and life after admission. What kind of experiences and learning can you have by venturing out? In this session, senior students who have studied abroad at universities in the U.S., U.K., and Cambodia will introduce their real experiences.
ZEONIC Experience
Lunch Session] Bandai Co.
<Experience ZEONIC TECHNICS, the official MS training course of ZEONIC Corporation! >Click here for more information.
Visitors can actually experience ZEONIC TECHNICS, a learning kit that allows them to learn the basics of robotics and programming concepts while experiencing the development of mobile suits by ZEONIC Corporation. Learn robotics technology through the development of Zaku, the first mass-produced mobile suit of the space century!
Oral Presentation
The order in which they are listed is not the order in which they are announced.
receipt number | Title. | Principal Investigator | Institution |
C000010 | Satsuki azalea bonsai export project | Tomoya Suzuki | Tochigi Prefectural Kanuma Minami High School |
C000045 | The Mysterious Ecology of the Kinchaku Crab | Ryosuke Yamada | Salesian Institute High School |
C000056 | Development of portable equatorial mounts with excellent operability and applicability | Hayato Ikeda | Kaijo Senior High School |
C000144 | Explore residential environments that are not plagued by cicada noise. | Noai Maeda | Tokyo Metropolitan Fuji High School Junior High School |
C000169 | Hydrogen generation in aluminum by Ca ions leached from glass | Keisuke Shirasaki | Gunma National College of Technology, Independent Administrative Institution National Technical College Organization |
C000181 | Does the type of music change mouse behavior? | Eimi Okuyama | Secondary School attached to the Faculty of Education, The University of Tokyo |
C000264 | Creation of transparent skeletal specimens using detergent Magica! Amazing! |
Shion Kurosaki | Dalton Tokyo Gakuen Middle and High School |
C000266 | Plant growth and soil changes in biochar application | Takeo Somegawa | Asano Junior & Senior High School |
C000293 | Effects of light on the pupae of the Namia swallowtail butterfly | Shinji Sato | Komaba Toho Junior & Senior High School |
C000296 | How to apply external stimuli against antibiotic-producing bacteria | Kenichi Izawa | Mita International High School |
C000390 | Relationship between plastic resolution and intestinal bacteria | Kazuki Yamamoto | Yokohama Science Frontier High School |
C000397 | Examining the Effects of Lycopene on Life Span | Yuguki Abe | Myogogakuen High School |
Poster presentation abstracts (for review)
The order in which they are listed is not the order in which they are announced.
receipt number | Title. | Principal Investigator | Institution |
C000022 | Research on inexpensive and reliable landing methods for Mars rovers | Katsuakira Fujino | Junior Doctor Training School NEST Doctor Course |
C000025 | Impact of methanogens on climate change | Yuki Agarwala | K International School |
C000032 | Hydrogen production by steam reforming of metal-plated steel wool | Yoshioka, Ineon | Chiba City Tsuga Junior High School |
C000034 | Variation in crystal structure of the anterior and posterior closure muscle scarps of bivalve mollusks | Kiyoha Kato | Chiba City Tsuga Junior High School |
C0000005 | Explore the relationship between river water pollution and termination velocity! | Tsuneaki Harada | Tokyo Metropolitan Fuji High School Junior High School |
C000036 | CO2Changes in photosynthesis of seaweeds due to geological disposal | Yuzuri Maruyama | Chiba City Tsuga Junior High School |
C000038 | Increase in trivalent iron ions and iron rust in water due to UV light | Hiori Nakazato | Ota Ward Kamata Junior High School |
C000050 | Can urban rivers enrich the shore? | Asahi Narimiya | Yokohama Municipal Yokohama Commercial High School |
C000059 | Morphological variation in the honey bee, Apis mellifera. | Souta Kado | Tsurumi University High School |
C00006 | Analysis of fading differences in color | Yu Yamauchi | Shizuoka Sugoha Junior & Senior High School |
C000068 | Hydrogen Eco-Ropeway - Aiming for a New Means of Transportation | Kazuya Matsuo | Osaka City Miyahara Junior High School |
C000077 | Use of propolis to improve the intestinal environment | Hayami Kudo | Yamamura Gakuen Yamamura International High School Biology Club |
C000102 | The source of the bright red color of goldfish | Riri Saito | Tokyo University of Agriculture First High School Biology Club |
C000120 | Search for novel biodegradable plastic-degrading cold-loving bacteria | Kenjin Makuuchi | liberness |
C000157 | An attempt to reproduce a natural environment in a laboratory | Ryuichiro Kuwashima | Urawa Jitsugyo Gakuen High School |
C000164 | Relaxing smell | Yui Anegawa | Hiroo Gakuen Junior High School |
C000166 | Effects of an exotic species of cod loach on native loach species. | Guan Sheng | Urawa Jitsugyo Gakuen Junior & Senior High School |
C000192 | Extension of the Pizza Theorem to regular N-angles | Nobusumi Iwakawa (Teacher) | Bunkyo Gakuin University Girls' Senior High School |
C000193 | Study on the Possibility of Hydrogen Fermentation by Fruits Grown in Okayama2 | Shunsuke Morioka | Okayama Prefectural Tamano High School |
C000197 | Making rice flour bread made with Thai and Japanese rice | Nobusumi Iwakawa (Teacher) | Bunkyo Gakuin University Girls' Senior High School |
C000208 | Black tsunami shape, height, speed | Nobusumi Iwakawa (Teacher) | Bunkyo Gakuin University Girls' Senior High School |
C000213 | Effect of the main ingredient of chocolate on related basidiomycetes. | Hirokora Sano | Mita International High School |
C000214 | Adsorption effect by carbonization of wood pellets | Nobusumi Iwakawa (Teacher) | Bunkyo Gakuin University Girls' Senior High School |
C000220 | Evaporation of water containing dye | Nobusumi Iwakawa (Teacher) | Bunkyo Gakuin University Girls' Senior High School |
C000221 | Production of blinds that operate freely in either horizontal or vertical direction | Yuuma Ikemoto | Okayama Prefectural Tamano High School |
C000224 | Factors influencing the loudness of sound - Is it difficult to hear sound in summer? ~. | Aki Takeuchi | Chiba City Sanno Junior High School |
C000235 | Discovery and Examination of Plant Growth Promoting Effects of Green Beetle | Miyu Sato | Mita International High School |
C000243 | Diatoms and green algae make oil more efficiently. | Yui Sato | Tama Science and Technology High School |
C000253 | Relationship between koji mold secretions and mycelial growth | KARASAOKA, Yuki | Yokohama Science Frontier High School |
C000261 | Examination of the effects of HHO gas on living organisms | Anzu Imamura | Mita International High School |
C000262 | Consideration of environmental influences on planarian proliferation and memory retention. | Miyagi Kainaru | Mita International High School |
C000270 | Properties of Gyromill-type Wind Turbines ~ Is Non-directionality True? ~ | Asuka Shioya | Mita International High School |
C000284 | Changes due to gaps between mixed colliding spheres | Shunsuke Ida | Tamagawa Gakuen High School |
C000297 | Investigation of Hypertension Suppression Effect by Manuka Honey | Jilan Sadjawijit Manirat | Kanagawa Prefectural Chuo Agricultural High School |
C000306 | Research on utilization of local lactic acid bacteria in Miho Matsubara | Hyogo MIZAKURA | Shizuoka Agricultural High School |
C000309 | Relationship between the shape of the cross section of columnar joints and the viscosity of the lava flow. | Mikita Takakura | Kaijo Senior High School |
C000314 | Research and Use of Dilatancy Phenomena | Itsuki Haizawa | Yamamura Gakuen High School |
C000320 | Study of air column resonance with acrylic tubes | Kiya Utagawa | Tamagawa Gakuen High School |
C000325 | Discovered lactobacilli chocolate to lose weight from mouse intestinal flora! | Inada, Mirai | Yamamura Gakuen Yamamura International High School Biology Club |
C000338 | Prevention of Insulin Resistance in Diabetic Mice by Yacon | Yuzuki Imai | Yamamura Gakuen Yamamura International High School Biology Club |
C000358 | Exploring the natural environment through a survey of walking insects | Hirohito Mogi | Urawa Jitsugyo Gakuen High School |
C000366 | Why can Kanenonaruki regenerate? | Haruka Inoue | Junior Doctor Training School |
C000371 | Effects of Backstroke Rolling on Propulsion | Yu Yaeda | Tamagawa Gakuen Tamagawa Gakuen High School |
C000376 | Cicada ecology - Cicada hatching conditions | Masaya Someida | Sano Nihon University High School |
C000379 | Flatfish production plant | Sun Kim | Urawa Jitsugyo Gakuen Junior & Senior High School |
C000398 | Development of Concrete with High Tensile Strength | Sou Hasegawa | Tamagawa Gakuen High School |
C000408 | Research on Behavioral Patterns of Japanese medaka fish | Yuuki Yanagawa | Tokai University Urayasu High School |
Poster Presentation
The order in which they are listed is not the order in which they are announced.
receipt number | Title. | Principal Investigator | Institution |
C000008 | E-Generation ~Enjoy, Eco, Enrich | Yuka Saito | Junior High School Attached to Miyazaki Nishi High School |
C000017 | Creating robots to collect trash from rivers and beaches | Yoshiaki Fujino | Junior Doctor Training School NEST Doctor Course |
C000027 | Study on phototaxis of green lacewing (Lepidoptera: Lepidoptera) | Takeshi Kojima | Tokai University Takanawadai High School Secondary School |
C000031 | Discovery of Nano-Demarcation Fossils in the Cibanian Formation, Ichihara City, Chiba Prefecture, Japan. | Nana Takahashi | Chiba City Tsuga Junior High School |
C000033 | Generation of synthetic diamonds without the need for a pressure-resistant container | Yoshioka, Ineon | Chiba City Tsuga Junior High School |
C000043 | Explore natural enemies of Staphylococcus aureus | Aine Inada | Gunma Prefectural Ota Women's High School |
C0000005 | Toward the utilization of membranes produced by natural yeast | Ryori Ohu | Yokohama Science Frontier High School |
C000090 | The Mystery of Chameleon Emulsions | Hirooki Fujita | Rikkyo Ikebukuro High School |
C000091 | Why Yeast Performs Alcoholic Fermentation | KAMATANI Sakura | Yokohama Science Frontier High School |
C000092 | Voltaic Battery Research | Masaru Yokota | Ibaraki Prefectural Midorioka High School |
C000112 | Impact of others' actions | Futaba Imabayashi | Showa Junior High School Attached to Showa Women's University |
C000121 | Dream Chikara Cultivation Research Project - Nihonbashi | Ryotaro Onishi | Kaichi Nihonbashi Gakuen Junior & Senior High School |
C000124 | Research on floating offshore wind power generation | Wataru Nakazawa | Bunkyo University Junior and Senior High School |
C000135 | Water Quality Survey of Sunpu Castle Moat from the Viewpoint of Phytoplankton Distribution | Yamanashi Yume | Shizuoka Sugoha Private High School |
C000154 | Development of aircraft for clean collection of trash from harbors | Yuru Kono | Junior Doctor Training School NEST Doctor Course |
C000204 | Investigation of optimal greening conditions using gardenia nuts | Nobusumi Iwakawa (Teacher) | Bunkyo Gakuin University Girls' Senior High School |
C000207 | Study of Applause | Nobusumi Iwakawa (Teacher) | Bunkyo Gakuin University Girls' Senior High School |
C000209 | Prevention of banana discoloration with vitamin C | Nobusumi Iwakawa (Teacher) | Bunkyo Gakuin University Girls' Senior High School |
C000210 | Chocolate-induced changes in green lacewing growth | Kanoko Watanabe | Mita International High School |
C000227 | String phone experiment - changes in volume and sound quality under different conditions | Nagata, Toratetsu | Tsurumi University Junior and Senior High School |
C000236 | Teaching material for making flame reaction safe around us | Kotaro Sueoka | Bunkyo University Junior and Senior High School |
C000247 | Lowest melting point of low melting point metals | Tak Yu Higashi | Rikkyo Ikebukuro Junior High School |
C000252 | Small Scale Thermit Reaction | Wataru Sagano | Rikkyo Ikebukuro High School |
C000254 | Effects of Wnt signaling on chick embryos | Norinatsu Kuroishi | Yokohama Science Frontier High School |
C000258 | Consideration of bleachable gases generated when matchsticks are ignited. | Yoshino Yamashita | Chiba City Tsuga Junior High School |
C000272 | Improving the efficiency of hydrogen extraction by devising the shape of the electrode | Takuma Konishi | Nagoya University Junior and Senior High School attached to the Faculty of Education, Nagoya University |
C000283 | Soil Improvement Effectiveness of Earthworms in Relation to Soil Type | Shinoda, Yuya | Yokohama Science Frontier High School |
C000287 | Experiments in Ruby Formation | Reiho Mikami | Rikkyo Ikebukuro Junior High School |
C000289 | Light on Yeast - Colorful Light and Fermentation | Haruna Murakami | Yokohama Science Frontier High School |
C000292 | Relationship between the amount of saccharification and light irradiation conditions of koji molds and the accuracy of the results | Yuto Kamegaya | Yokohama Science Frontier High School |
C000310 | Where do peanut partners come from - host specificity | Marika Eto | Yokohama Science Frontier High School |
C000317 | Application of coagulation sedimentation method and study on water purification using Bacillus subtilis natto | Daisho Hagiwara | Yamamura Gakuen Private High School |
C000324 | pulse-jet engine car | Tomohiro Hamada | Rikkyo Ikebukuro High School |
C000332 | Antimicrobial Effects of Processed Antibacterial Foods on Foodborne Pathogenic Bacteria | Tanaka Sakura | Yamamura Gakuen Yamamura International High School Biology Club |
C000333 | Determination of antibacterial effect of yogurt by paper disk method | Kimiteru Takano | Yamamura Gakuen Yamamura International High School Biology Club |
C000335 | Attempts to assess stress from saliva of mice using a hypnotic agent | Tamaha Murata | Yamamura Gakuen Yamamura International High School Biology Club |
C000337 | Effects of microbubbles on catfish growth promotion | Takushi Ikeda | Urawa Jitsugyo Gakuen Junior & Senior High School |
C000340 | Research on decomposition of shredder dust using microorganisms | Ryu Asano | Hiratsuka Konan High School |
C000345 | Effect of light on koji mold growth | Ryoya Yoshimura | Yokohama Science Frontier High School |
C000355 | Relationship between LINE communication and peer pressure | Riho Ohtani | Tamagawa Gakuen Tamagawa Gakuen High School |
C000356 | What kind of environment do natural monument crow pigeons prefer? | Yuya Fujishima | Tokyo Metropolitan Kokubunji High School |
C000369 | Young's Interference Experiment with Circular Polarizer | Taiga Kataoka | Mita International High School |
C000377 | Let's make a multi leaf clover - World Guinness Record at the end! | Fumino Otani | Takehaya Elementary School attached to Tokyo Gakugei University |
C000381 | Analysis of brainwaves to determine the difference of sleeping patterns in pre-adults and adults | Hotaru Naito | Tokyo Gakugei University International Secondary School |
C000384 | Groundwater behavior as seen from the quality of spring water - at Otomeyama Park | Shunsuke Sakai | Private Kaijo Senior High School |
C000386 | Acceleration of germination of plantain seeds and white clover seeds | Tamaki Maruta | Secondary School attached to the Faculty of Education, The University of Tokyo |
C000387 | Experiments on the state of infiltration in different soils assuming a river embankment | Ichisugi Amber | Tamagawa Gakuen Tamagawa Gakuen High School |
C000388 | Degrading PET film with genetically modified E. coli | Saki Tanaka | Mita International High School |
C000393 | Creating a handmade seismograph using programming | Toshikazu Yokoyama | Tokyo Metropolitan Fuji High School Junior High School |
C000400 | Utilization of Caddisfly Larvae Capability for Bioethanol Production | Keisei Yokoyama | Sanda International School High School |
C000402 | Learning behavior and listening discrimination of medaka fish using music as a conditioned stimulus. | Ryoko Touyama | Tokyo University Secondary School |
C000403 | Relationship between the rolling frictional force of a sphere and its velocity | Yui Asakura | Tamagawa Gakuen High School |
C000409 | Behavioral Observations in Breeding Mizukurage | Tomoyo Tanaka | Tokai University Urayasu High School |
C000410 | Vibrating body research for piezoelectric power generation | Aoi Saito | Secondary School attached to the Faculty of Education, The University of Tokyo |
C000419 | Relationship between ease of removing dirt from bathrooms and water repellency | Yuji Hasegawa | Seiko Gakuin Junior and Senior High School |
C000420 | Solving Food Problems with Cell Culture | Yuya Ishikawa | Junior Doctor Training School NEST Doctor Course |
C000422 | Possibility of Hydrogen Fermentation by Local Products of Miura | Nishimura, Don Giovanni | Miura City Hatsue Junior High School |
C000423 | Difference in waves when the same note of the same scale is played with different techniques on the koto | Nobusumi Iwakawa (Teacher) | Bunkyo Gakuin University Girls' Senior High School |
C000424 | Difference between different positions and angles of hitting the triangle | Nobusumi Iwakawa (Teacher) | Bunkyo Gakuin University Girls' Senior High School |
C000425 | Relationship between Anthocyanins and Intestinal Bacteria: Aimed at Improving Health | Izumi Ando | Tokyo Gakugei University International Secondary School |
C000426 | Non-contact tactile presentation device | Kusama Mochizuki | Nara Women's University Secondary School |
C000428 | Performance of LM Guide and Mechanics Bogie | Rentai Yoshioka | Hokkaido Monbetsu High School |
C000433 | Automatic tracking robot with elevation function | Kia Yoshihara | Kansai International School |
C000434 | Making an empty can crusher using scrap metal | Kota Ono | Yamagata Prefectural Murayama Industrial High School |
C000441 | Development of marine plastic waste collection equipment | Nagi Asano | Arakawa Ward Minami-Senju Daini Junior High School |
Shuichiro Takahashi Head of Jury
Representative Director, President and COO, Liverness, Inc.
D. (Life Sciences), Graduate School of Frontier Sciences, The University of Tokyo. He has been involved in RIVANESS since its establishment. After completing his graduate studies, he continued his research activities as a faculty member at the University of Tokyo, while at the same time he established a research institute at RIVANESS and built the foundation of its research and development business. He devised the business model of "Liberace Research Grant," a unique research grant, and "L-RAD," a database of unutilized research ideas, and has initiated many open innovation projects involving industry, academia, and education.
Mikio Tsuzuki
Representative Director, Japan Advanced Science and Technology Education and Human Resources Research and Development Organization
Representative Director of Japan Advanced Science and Technology Education and Human Resources Development Organization (JASTO). Professor Emeritus of Tokyo University of Pharmacy and Life Sciences. Specializes in plant physiology. In particular, photosynthesis of microalgae. He is conducting research on the development and social implementation of technology to fix carbon dioxide emitted into or from the atmosphere, which is considered a cause of global warming, and to reuse it as an organic substance (CCU). His publications include "Fundamentals of Modern Life Science" (Kyoiku Shuppan, editor) and "Understanding Life Science" (Gijutsu Hyoronsha, co-authored with Dr. Yoshihisa Kudo).
Kentaro Eto
Manager, Business Development Management Department, Technology Division, THK Co.
Joined THK upon graduation from university. Since joining THK, he has been engaged in product development for new fields (consumer products) in order to make industrial linear motion bearings useful in many fields. He has been involved in the development of new fields such as commercial consumer electronics equipment, and has reaffirmed the potential of linear motion bearings. Currently, he is engaged in new business development by combining external and in-house technologies.
Takeshi Sukai
Professor, Faculty of Pharmaceutical Sciences, Keio University
Specializing in synthetic research on pharmaceuticals combining biotechnology, bioresources, and organic synthesis, he has helped many high school students to conduct experiments and accept research through the GSC project and the Education and Extension Division of the Chemical Society of Japan.He is a Fellow of the Japanese Society of Agrochemistry.
Tsuyoshi Mizoguchi
Professor of Natural Science Departament, College of Liberal Arts and Sciences, International Christian University Director, Research Strategy Support Center
D. in Biology from the Graduate School of Biological Sciences, University of Tsukuba. After completing his graduate studies, he worked as a researcher at RIKEN and as an associate professor at the University of Tsukuba before assuming his current position. He specializes in molecular biology, molecular genetics, and chronobiology of plants. He is also in charge of the work of the Ministry of Education and the Japan Society for the Promotion of Science (JSPS), including Senior Science and Technology Policy Fellow of the Cabinet Office, Government of Japan.
Toshiaki Kabaike
Professor, School of Bioscience and Biotechnology, Tokyo Institute of Technology
D. in Biotechnology from the Graduate School of Bioscience and Biotechnology, Nagoya University. Specialized in bioengineering and bioinorganic chemistry. Currently serving as vice-chairman of the editorial board of "Chemistry and Education" of the Chemical Society of Japan.
Masaru Minagawa
Vice President (Education), Director of Educational Development Organization, Professor, Department of Urban Engineering, Faculty of Engineering, Tokyo City University
D. in Civil Engineering, Graduate School of Engineering, Musashi Institute of Technology, and a Professional Engineer (Construction). He specializes in construction management, construction information management, and engineer ethics. He is currently a member of the BIM/CIM Promotion Committee of the Ministry of Land, Infrastructure, Transport and Tourism, and a member of the Executive Committee of the National Council for Infrastructure Maintenance.
Eimi Yamamori
Lecturer, Department of Health and Nutrition, Faculty of Human Sciences, Hokkaido Bunkyo University
M.S., Graduate School of Agriculture, Tokyo University of Agriculture. Conducted research on the functionality of foods for abnormal bone metabolism in chronic kidney disease (CKD). After completing graduate school, he worked as a teacher at Hattori Nutrition College before assuming his current position. He aims to develop a new research field of compatibility between good taste and health, by utilizing his experience as a Japanese food chef to understand good taste from the viewpoints of culinary science and nutrition.
Materials for presenting schools - If you are giving an oral or poster presentation, please take a look. We will also send you an information e-mail.
Access
nearest station | alignment | Access from the nearest station to Musashino Campus |
Kichijoji Station | JR Chuo Line JR Sobu Line Tokyo Metro Tozai Line Keio Inokashira Line |
15 minutes by bus from bus stop No. 1 at the north exit, short walk from "Musashino Daigaku" bus stop. |
Mitaka Station | JR Chuo Line JR Sobu Line Tokyo Metro Tozai Line |
10 minutes by bus from Bus Stop No. 3 at the North Exit, short walk from "Musashino Daigaku" bus stop. |
Musashi Sakai Station | JR Chuo Line Seibu Tamagawa Line |
7 minutes by bus from Bus Stop No. 3 at the North Exit, short walk from "Musashino Daigaku" bus stop. |
Tanashi Station | Seibu Shinjuku Line | 15 minutes on foot |
5 min. by bus from North Exit platform 5, 5 min. walk from Mukodai 1-chome bus stop. | ||
Hibarigaoka Station | Seibu Ikebukuro Line | 20 minutes by bus from South Exit platform 1, 5 minutes walk from Mukodai 1-chome bus stop. |
Higashifushimi Station | Seibu Shinjuku Line | Take "Hana Bus" from the South Exit bus stop and get off at "Musashino Daigaku". |
For details, please contact Musashino University Junior and Senior High School. Access for more information.