The theme of the Kyushu conference is "Let's learn deeply about the region and find new values. Humanity faces global-scale challenges such as the collapse of ecosystems, depletion of natural resources, and the occurrence of abnormal weather. In addition, if we look at Japan as a region, we face issues such as regional decline and an aging society with a declining birthrate. The world is a collection of regions. We believe that learning about and solving the issues of the regions around us is necessary to solve global-scale issues, and at the same time, rediscovering value from natural resources and technologies unique to the region is an important key to solving these issues. At the Kyushu Congress, we will create a venue that will serve as the first step toward deepening our knowledge of the region through research and the creation of research that will help solve global issues.
Event Name | Science Castle 2019 Kyushu Conference |
---|---|
schedule | Sunday, December 8, 2019 9:30-17:30 |
Location | Kumamoto Prefectural Second High School (Kumamoto City, Kumamoto Prefecture) |
<Middle and High School Student Researchers
Number of presentations:71the aforesaid
<Senior Researcher (University, Company, etc.)
Participants:16name
Affiliations: Kyoto University, Kyushu University, Kumamoto University, Shumei University, Daiichi Pharmaceutical University, Doshisha University, Nagasaki University, Waseda University, etc.
Others (Biomolecular Sciences/ Agricultural Sciences/ Agricultural Chemistry/ Human Biomedical Engineering/ Health and Sports Sciences/ Sociology and History of Science and Technology/ Mathematics/ Internal Clinical Medicine)
Application Outline
Call for Presentations | Presentation of research results of the research project (any field is acceptable) Presentation of science inquiry activities of clubs, etc. |
---|---|
Subject of presentation | Students enrolled in junior high school, high school, technical college, etc. |
How to apply | Please submit your abstract using the abstract submission form below. We welcome your inquiries about research consultation and abstract submission at any time. Please feel free to contact us. |
Application deadline | Applications are now closed. |
Flow of Application
You are required to register your abstract using the designated entry form. Even after registration, you can freely edit your abstract until the closing date. Before and after abstract submission, you can consult with us about how to write your application and how to proceed with your research, so please feel free to contact us and prepare your application as early as possible.
Judges from each competition and RIVANES staff will conduct a rigorous review based on the applications.
The representative of the submitted team will be notified of the acceptance or rejection of the team's application for the juried (oral or poster presentation) or non-juried poster presentation.
To ensure that the oral presentation teams are able to convey their enthusiasm for their research and their content to the judges, the LIVERNESS staff will provide advice on presentation and research.
Last fiscal year
Hours. | Location | Title. |
9:30-10:00 | gymnasium | opening ceremony |
10:00-11:30 | gymnasium | Poster Presentations and Booth Exhibits |
11:30-12:30 | gymnasium | lunch break |
12:30-15:30 | gymnasium | oral presentation |
15:45-16:30 | gymnasium | Special Lecture |
16:30-17:30 | gymnasium | Awards Ceremony and Closing Ceremony |
Special Events
<土壌中の重金属を調べよう!>
The soil in which we live can be contaminated by compounds contained in wastewater and waste, or by heavy metal leaching from fertilizer application. OCTES is the first kit in Japan that allows you to quickly and easily measure heavy metals in soil on the spot.
Cooperation: Sakamoto Lime Works Ltd.
Special Events
<Let's talk with venture company researchers who are changing the world with their unique technology! > >
One way for researchers to contribute to society is to create jobs by turning their research results into products and services and spreading them throughout society. Let's hear from senior researchers who are trying to change the world from Kyushu by starting venture companies, and discuss about their own research and future plans!
Cooperation: Venture companies from Kyushu
Special Events
<Marine Challenge Program Poster Booth
Supporting research related to the ocean, marine resources, and the aquatic environmentMarine Challenge ProgramThe poster exhibit of the 2019 adopted schools and the third phase of the application process will be presented.
Organizations scheduled to participate: The Nippon Foundation
<Science Castle THK Award Research Poster Booth
The Science Castle THK Award winning research presentations will be presented in a poster exhibit.
Organizations scheduled to participate: THK Co.
Oral Presentation
The order in which they are listed is not the order in which they are announced.
receipt number | Title. | Principal Investigator | Institution |
C000011 | Current Status and Future Development of Music Therapy in Group Homes | Yumi Ebisui | Aiko Senior High School |
C000039 | Foraging strategy and roosting behavior of Little Egrets in Lake Ezu, Kumamoto, Japan. | Shusaku Uchida | Shinwa High School |
C000054 | Monitoring of Ali Ants at Ports in Four Prefectures in Shikoku | Suemitsu Taichi | Ikeda Gakuen Ikeda High School |
C000088 | Analysis of nudibranchs observed in Hiroshima Bay | Saki Yoshida | Sanyo Jogakuen High School |
C000110 | Comparison of spawning and growth on different food plants of the Yamato white-eye (Zostera marina L.) | Yudai Furukawa | Kumamoto Prefectural Kumamoto Kita High School |
C000170 | Potential dangers of the exotic plant "Kamiyatsudes". | Hinako Oginosawa | Meiji Gakuen Junior & Senior High School |
C000215 | Reasons why there are few leaves on the alethecia. | Rina Kaneshige | Kumamoto Prefectural Saisei Senior High School |
C000217 | Vision and learning ability of fishes | Takumi Kai | Kumamoto Prefectural Second High School |
C000311 | Signals of the Spider Larkleys: Image Analysis and Signal Processing | Hanahon Todaka | Miyazaki Prefectural Miyazaki Kita High School |
C000343 | Otamaboya increases the amount of biomass in the ocean | Isegami Sakura | Suma Gakuen High School |
C000404 | Where did the Ryukyu Aburazemi in Izumi City come from? | Sakaho Baba | Kagoshima Kokubu High School |
C000447 | Chemical communication of camphor tree SOS plant | Nakamura, Guri | Kumamoto Prefectural Uto High School |
Poster presentation abstracts (for review)
The order in which they are listed is not the order in which they are announced.
receipt number | Title. | Principal Investigator | Institution |
C000012 | Research on naturally fermented seeds generated from fruits and vegetables | Tomoya Yokoya | Hitoyoshi City Daini Junior High School, Kumamoto, Japan |
C000013 | Adsorption of odors by charcoal | Ryo Sawamoto | Kumamoto Prefectural Second High School |
C000047 | Get a closer look at the little-known ecology of the endangered Japanese silverweed! | Mio Isayama | Oita Prefectural Hita High School |
C000052 | Measuring the atmospheric environment through the pores of a dogwood tree. | Miyu Tsuruta | Shinwa Junior High School |
C000053 | Neutralization titration by paper chromatography | Shota Takasi | Shinwa High School |
C000065 | allelopathy~Plant Survival Strategies | Tomohiko Ohno | Kumamoto Gakuen University High School |
C000097 | Simulation of intravascular in VR space | Haruki Munekika | Yamaguchi Prefectural Tokuyama High School |
C000098 | Aerodynamic improvement of vehicle geometry | Takumi Nakamoto | Kumamoto Prefectural Second High School |
C000104 | Stellar eclipse observation for shape measurement of asteroids | Sakiko Hamakawa | Miyazaki Prefectural Miyazaki Kita High School |
C000131 | Raccoon Damage and Response Measures in Kumamoto Prefecture | Fumiya Umebayashi | Kumamoto Prefectural Uto High School |
C000139 | Everyone enjoys coffee, fruits and vegetables from Kumamoto! | Formation Akari | Kumamoto Gakuen University High School |
C000141 | Sound environment study with noise cancellation and wave interference conditions | Shingo Tsuda | Kumamoto Gakuen University High School |
C000156 | Photosynthesis and temperature change in plants | Kira Fukudome | Kumamoto Gakuen University High School |
C000161 | Monitoring of Ant Ant Alien Ants in the Harbors of the Koshijima Archipelago | Marin Yamazaki | Ikeda Gakuen Ikeda High School |
C000163 | If there's one cockroach, there are 30 of them. | Ryotaro Yanagi | Kumamoto Gakuen University High School |
C000168 | Potential use of jumbo tanishi as livestock feed | Ayoun Nakao | Meiji Gakuen Junior & Senior High School |
C000171 | Club Activity Change - Badminton to Tennis | Yoshine Inoue | Chikuyo Gakuen |
C000176 | Food habits and shell feeding of the narcissus shrimp | Genki Kono | Kumamoto Prefectural Uto High School |
C000177 | The relationship between sound and plants | Masahiro Nishida | Kumamoto Prefectural Second High School |
C000186 | Development of Gel Battery | Tafei Nakamura | Kumamoto Prefectural Kumamoto High School |
C000219 | Freshwater Shrimp Habitat in Kumamoto, Japan | Miyu Sakamoto | Kumamoto Prefectural Toryo High School |
C000223 | When does the Tunicates leopard leopard change its body temperature? | Miyu Sakamoto | Kumamoto Prefectural Toryo High School |
C000234 | Research on cognitive abilities of newts - mainly on vision. | Ketsunao Matsuyama | Kumamoto Prefectural Second High School |
C000248 | Relationship between tire width and splash distance | Naozakura Noda | Saga Prefectural Chienkan High School |
C000257 | Subtle temperature fluctuations in reptiles | Yuka Takami | Kumamoto Prefectural Saisei Senior High School |
C000271 | The possibility of potato | Kenta Kaihara | Kumamoto Prefectural Second High School |
C000274 | Is this right? Mt. Kora - Raising Questions about Tree Planting | Tomoei Saito | Kurume Shinai High School |
C000278 | What we can learn about the coloration of fireworks from the flame reaction | Natsuo Shimomura | Kumamoto Prefectural Second High School |
C000298 | Let's Soundproofing ~Aiming for a comfortable room | Misora Hidaka | Kumamoto Prefectural Second High School |
C000304 | Research on the antimicrobial effect of aloe | Atsuchi Hinano | Kumamoto Prefectural Second High School |
C000329 | Natto and mekabu to save the amakusa! | Akari Morimoto | Amakusa High School |
C000350 | Living in the Community - A community cafeteria that fills the heart and stomach | Mai Yamaguchi | Kumamoto Gakuen University High School |
C000351 | What's more important in a tug of war: weight or center of gravity? | Tamuka Kawasaki | Kumamoto Gakuen University High School |
C000359 | Responses of aquatic animals to electrical stimuli. | Shoichi Tateishi | Takagawa Gakuen Junior High School |
C000362 | New vinegar from specialty products! | Nanami Arimura | Kagoshima Kokubu High School |
C000368 | How to artificially create the Northern Lights | Koyo Nakajima | Hitoyoshi City Daiichi Junior High School |
C000373 | Cicada Shells Speak for Themselves: Cicada Outbreak and Extinction in the School | Ryuta Shirasaki | Kagoshima Kokubu High School |
C000383 | Let's build a wall with good sound absorption efficiency. | Kohki Ajishi | Saga Prefectural Chienkan High School 2 |
C000385 | A closer look at the ecology of caddisflies that eliminate southern killifish. | Hirotaka Aiya | Kaisei Junior and Senior High School |
C000391 | Kokubu Plain almost occupied? ~The power of non-native species in the Shijimiids | Yusho Matsumoto | Kagoshima Kokubu High School |
C000414 | Diversity of marine insects on sandy beaches in southern Nagasaki and its factors | Hirotaka Aiya | Kaisei Junior and Senior High School |
C000429 | Science Experiment for Junior High School Students - What is "Light"? | Rei Misumi | Kumamoto Gakuen University Junior High School |
C000432 | Development of water purification agent using Aso loess (limonite) | Taiyo Nojiri | Kumamoto Prefectural Takamori High School |
C000435 | NIKO BELL | Maiko Saikawa | Fukuoka Sugoha High School |
C000436 | Torrential Rainfall and Mechanisms | Koki Iwao | Kumamoto College of Technology |
C000439 | Plastic Cup House | Karen Takimoto | Fukuoka Sugoha Private High School |
C000443 | Mine Sasebo - IJU in Sasebo, the City of Love | Ayumu Imazato | Nagasaki Prefectural Sasebo Nishi High School |
C000444 | Development of a gait rehabilitation device that enables free walking in VR | Yuho Nematsu | Chiba Prefectural Higashi Katsushika High School |
Poster Presentation
The order in which they are listed is not the order in which they are announced.
receipt number | Title. | Principal Investigator | Institution |
C000014 | Improved Braille block structure | Dashing Sato | Kumamoto Prefectural Second High School |
C000058 | Why do bananas ripen? | Takatsugu Kubushiro | Saga Prefectural Chienkan High School |
C000140 | Causes of global warming effects vary from place to place | Koki Iwao | Kumamoto College of Technology |
C000142 | Earthquake prediction based on past earthquakes in the Nankai Trough | Koki Iwao | Kumamoto College of Technology |
C000229 | Not Just Trench Earthquakes! Danger of Urban Earthquakes | Ryutaro Kurihara | Kumamoto Gakuen University High School |
C000241 | Revitalizing the town by making the most of greening | Yuuto Kumagai | Kumamoto Gakuen University High School |
C000275 | On the behavior of lottery probabilities and their expected values | Tenpei Oda | Kumamoto Prefectural Second High School |
C000305 | The Facts about Marine Microplastics | Tomoya Yamashita | Amakusa High School |
C000315 | Correlation between ecology and environment of Amakusa dolphins | Takeru Shimizu | Amakusa High School |
C000322 | Soap born in Amakusa | Ayame Hasumoto | Amakusa High School |
C000431 | I'm going to eat a plastic bottle! | Kaoru Yoko Abu | Fukuoka Sugoha High School |
Kiyoshi Inoue Head of Jury
Representative Director, Vice President CTO, Liverness, Inc.
D., Pharmacist, Tokyo University of Pharmacy and Life Sciences. He is a founding member of LIVERNESS. After completing his doctoral studies, he worked as an assistant professor and lecturer at the Faculty of Science, Kitasato University, and an assistant professor at the Graduate School of Medicine, Kyoto University, before being appointed and concurrently serving as a specially-appointed associate professor at the Institute for Advanced Biosciences, Keio University in 2015, and as a professor of advanced pharmacy at the Faculty of Pharmaceutical Sciences, Kumamoto University and a visiting professor at the Faculty of Pharmaceutical Sciences, Keio University in 2018. While conducting research and development, he is a researcher involved in launching joint research projects with universities and research institutions and supporting the establishment of research institutes.
Minoru Koga
Director, Minamata Environmental Academy
Graduated from the Faculty of Education, Fukuoka University of Education. Doctor of Science (Kyushu University), he became President of Kumamoto Prefectural University in 2010. Currently, as Director of Minamata Environmental Academia, he is promoting the development of the next generation in the region and the development of environmental technology, and is working to connect Minamata to the world.
Soejima: Brilliant.
General Manager, R&D Promotion Department, KM Biologics, Inc.
After working in the Research and Development Department of the National Institute of Biochemistry and Serotherapy (KAKETSUKEN), where he was mainly involved in the research and development of pharmaceuticals using genetic recombination technology, he has been in his current position since 2015. In July 2018, he transferred from KAKETSUKEN to his current position at KM Biologics.
Hisatsune Akinori
Visiting Professor, Kumamoto University
After working for a major pharmaceutical company, he became an assistant at the Faculty of Pharmaceutical Sciences, Kumamoto University in 2002, and from 2013 to March 2019, he served as a specially-appointed associate professor at the Kumamoto University Graduate School, where he was engaged in education and research. He is also working on a real business at Kumamoto Pharma Co.
Nori Morinaga
Professor, Faculty of Pharmaceutical Sciences, Daiichi Pharmaceutical University
D., Graduate School of Pharmaceutical Sciences, Kyushu University Associate Professor, Department of Natural Medicine and Pharmacology, Daiichi Pharmaceutical University, before assuming his current position in 2019. He has been conducting research targeting the prevention of the onset of adverse drug reactions of medicines, including the evaluation of the quality of herbal and traditional Chinese medicines by applying the techniques of antibody chemistry.