For the first time ever, Leave a Nest brings Science Castle to the Philippines in 2025!
Science Castle in the Philippines (SCPH) is a multidisciplinary research exhibition where Filipino high school students will showcase their innovative research and advance their scientific skills. More than a typical conference, this event will offer enriching hands-on workshops that will further knowledge beyond the classroom. Additionally, SCPH creates unique opportunities for students to gain insights and build meaningful connections with academia, industry leaders, and partner companies, thus bridging science and society. In doing so, SCPH will empower the next generation of researchers to tackle community challenges and drive scientific progress across the nation.
Moreover, SCPH will offer dedicated program segments for teachers. Through EduTech talks and panel discussions, educators will expand their repertoires in effective knowledge sharing and student engagement, thereby enhancing the overall learning experience and contributing to the continuous development of society.
APPLICATIONS ARE NOW CLOSED! THANK YOU!
Time | Main Hall | Poster Hall | Workshop Rooms |
8:00 – 9:00 | Registration & Icebreaker | ||
9:00 – 9:10 | Opening Remarks | ||
9:10 – 9:20 | Keynote Address | ||
9:20 – 9:30 | Program Orientation | ||
9:30 – 11:00 | Oral Presentation 1: Ki Ni Naru Project | ||
11:00 – 12:00 | Splash Presentation: Science Castle PH | ||
12:00 – 13:00 | Poster Core Time 1 | ||
13:00 – 14:00 | Lunch | ||
14:00 – 15:00 | Oral Presentation 2: Science Castle PH | ||
15:00 – 15:30 | Poster Core Time 2 | ||
15:30 – 17:00 | Panel Discussion (Teachers) | Partner Sessions (3 Cycles) [Students] | |
17:00 – 18:00 | Awarding & Closing Remarks |
Sustainable Fabric Care: The Impact of Pandanus amaryllifolius (Pandan) Leaves as a Fabric Conditioner for Repelling Blattodea (Cockroach)
Development and Characterization of a Silk Fibroin-Chitosan-Agar-Polyvinyl Alcohol (SCAP) Composite Hydrogel for Arterial Scaffold Applications and Its Mechanical Properties and Biocompatibility
The Abundance and Species Diversity of Fireflies (Coleoptera: Lampyridae) in Cedar, Impasug-ong, Bukidnon
Evaluating the Effectiveness of Sacrificial Zinc Anode for Corrosion Protection of Steel Matting for fencing in Saline Solution
Use of Beta-Carotene Dye of Carrot (Daucus carota) Peel Extract in DREAM (Dye Reduction-Based Electron Transfer Activity Monitoring) Assay
Poster ID | School Name | Abstract Title |
P-01 | APEC Schools Pateros | Impacts of Carbon Monoxide on the Respiratory Health of SHS students at APEC SCHOOLS PATEROS |
P-02 | Bansud National High School – Regional Science High School for MIMAROPA | HirayaSensé: An Assistive Learning Companion for Deaf and Visually-Impaired Children |
P-03 | Bansud National High School – Regional Science High School for MIMAROPA | Pellicleanse: Nano TiO₂-Loaded Bacterial Cellulose Pellicle for Heavy Metal and Oil Contaminated Water Filtration |
P-04 | Bansud National High School – Regional Science High School for MIMAROPA | Antiurolithiatic Potential of Ardisia elliptica Using Synthesized Aggregated Kidney Stones Tested via Nucleation Assay-In-vitro and In-Silico Molecular Docking of Its Alpha-amyrin for Autosomal Dominant Polycystic Kidney Disease |
P-05 | Bansud National High School – Regional Science High School for MIMAROPA | Optimization of Mechanical Properties and Water Permeability of Super Absorbent Polymer (SAP) – loaded Pervious Concrete using Calcium Alginate (CaAlg) |
P-06 | Bongabon National High School | Green Synthesis of Gold Nanoparticles (AuNPs) from E-waste using Parol-parolan (Cardiospermum halicacabum L.) Crude Ethanolic Extract and Its Pharmacological Review |
P-07 | Bonifacio Camacho National High School Senior High School | Hybrid CloudFisher and Rainwater Harvesting Technology for Sustainable Water Resources in the Tropical Highlands of Abucay, Bataan |
P-08 | Eastern Visayas Regional Science High School | Analyzing the Structural Integrity of Polyethylene to Determine Load-Bearing Capacity |
P-09 | IR Academy | Impact of Screen Time on Teenagers’ Mental Health |
P-10 | Mariveles National High School – Cabcaben | Utilizing Cucurbita maxima L. (Kalabasa) as a Protein-Based Bioffilm |
P-11 | Mariveles National High School – Poblacion | Extraction and Characterization of Tannins from Guava Stem (Psidium guajava) for Potential Effective and Sustainable Solutions in Rust Removal |
P-12 | Mariveles National High School – Poblacion | Screening for the Antibacterial Activity of Anthocyanin Extracts of Malabar Spinach (Basella Alba) Stem Cortex against Escherichia coli and Salmonella enterica |
P-13 | Morong National High School | ArchiPonic System: Blade Design Modification in Archimedes Turbine to Enhance Hydroponics Nutrient Distribution |
P-14 | Naguilian National High School | The Health-O-Matic: PET Repurposing as Filament and Thread Innovation |
P-15 | Negros Occidental National Science High School | EchoiTage: Innovative Translanguaging Technology |
P-16 | Philippine Science High School – Cordillera Administrative Region Campus | Power Puff Buoys: Biomimetic Optimization of Fully Submerged Sphere Buoys in Self-Reactive Point Absorbers through Puffer Fish Protrusions |
P-17 | Quirino High School | BanaNut Fibers as Packaging Materials: A Feasibility Study of Using Banana Fibers and Coconut Husks as Alternative Food Packaging Materials |
P-18 | Samar National School | LPG-LDS: Liquified Petroleum Gas Leak Detection System |
P-19 | Samal National High School | Oysterizer: A Sustainable Solution For Soil pH Management and Crop Productivity |
P-20 | Shibaura Institute of Technology Junior High School | Solution to the problem of congestion at crosswalks due to the flow of people during events |
P-21 | SMA Cita Hati Christian School | Utilization of Pseudomonas aeruginosa Bacterial Cell Immobilization for Bioremediation of Detergent-Polluted River Water in the Keputih Area of Surabaya to Reduce Phosphate Levels. |
P-22 | The Mabini Academy | DISOL: Development of an Arduino-based Dual-Axis Solar Tracker Rooted Photovoltaic Panels with Phase Change Material (PCM) Coolant from BW/RBO (1:5) Mixture to Enhance Energy Conversion |
P-23 | Top Link Global College | Cardava Banana: Exploring its Feasibility of Becoming a Powdered Coffee |
P-24 | Trece Martires City National High School | Molluscicidal Activity of Akapulko (Cassia alata) Ethanolic Leaves Extract Against Golden Apple Snails (Pomacea canaliculata) |
P-25 | Trece Martires City National High School | POTEnCY: A Pinwheel Omnidirectional Turbine for Energy Conversion and Yielding |
P-26 | University of the Philippines High School in Iloilo | In silico Screening of Selected Aratiles (Muntingia calabura L.) Flavonoids as Potential Anti-angiogenic Agents |
P-27 | Valencia National High School | Molecular Identification, Characterization, and Antimicrobial Property of Salawao Cave-Firmicutes (Class: Bacilli) Based on 16S rRNA Gene Sequencing |
P-28 | Valenzuela City School of Mathematics and Science | Development of a Reinforcement Learning (RL) Algorithm for Personalized Control Strategy in a Robotic Knee Exoskeleton |
Students will engage in interactive demonstrations, hands-on activities, or specialized workshops, in collaboration with Philippine startups and companies. These sessions are planned to cover a variety of topics, such as food science, engineering, computer science, and biotechnology. Four concurrent workshop sessions will be offered, with approximately thirty (30) students per session. To accommodate all participants, the workshops will be organized into three (3) rotations.
Teachers will discover how deep-tech solutions ignite creativity, cultivate research skills, and open doors to sustainable opportunities, all while sparking collaboration and entrepreneurial potential in education. This dynamic panel will delve into how startups, government, and educators are revolutionizing education through cutting-edge, research-driven innovations.